FIND YOUR SIZE: MAN
Alpha | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Euro | 42 | 44/46 | 48 | 50/52 | 54 | 56/58 | 60 |
USA-UK | 32 | 34/36 | 38 | 40/42 | 44 | 46/48 | 50 |
Chest | 81–87 | 87–93 | 93–99 | 99–105 | 105–111 | 111–117 | 117–123 |
Waist | 69–75 | 75–81 | 81–87 | 87–93 | 93–99 | 99–105 | 105–111 |
Arm | 56–57 | 57–58.5 | 58.5–60 | 60–61 | 61–62 | 62–62.5 | 62.5–63 |
Hip | 83–89 | 89–95 | 95–101 | 101–107 | 107–113 | 113–119 | 119–125 |
FIND YOUR SIZE: WOMAN
Alpha | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Euro | 38 | 40 | 42 | 44/46 | 48 | 50/52 | 54 |
USA-UK | 6 | 8 | 10 | 12/14 | 16 | 18/20 | 22 |
Chest | 72–76 | 76–80 | 80–84 | 84–88 | 88–92 | 92–96 | 96–100 |
Waist | 56–60 | 60–64 | 64–68 | 68–72 | 72–76 | 76–80 | 80–84 |
Arm | 51–52 | 52–54 | 54–55 | 55–57 | 57–58 | 58–59 | 59–60 |
Hip | 82–86 | 86–90 | 90–94 | 94–98 | 98–102 | 102–106 | 106–110 |
FIND YOUR SIZE: KIDS
Size | 122 | 140 | 152 | 164 |
---|---|---|---|---|
Height | 122 | 140 | 152 | 164 |
Chest | 63–64 | 64–73 | 73–77 | 77–83 |
Waist | 58–64 | 64–68 | 68–72 | 72–77 |
Arm | 39–45 | 45–49 | 49–53 | 53–57 |
Hips | 65–74 | 74–80 | 80–86 | 86–92 |
FIND YOUR SIZE: RIBBO
Size | 110 | 122 | 140 | 152 | 164 |
---|---|---|---|---|---|
Height | 110 | 122 | 140 | 152 | 164 |
Age | 4-6 | 6-8 | 9-10 | 11-12 | 13-14 |
HOW TO MEASURE YOURSELF
1. MAN
CHEST
Chest circumference
The measurement of the chest in its maximum extension during normal breathing, measured with the person standing, passing the measuring tape horizontally around the torso over the scapula bones (the shoulder blades) and just under the armpits.
WAIST
Waist circumference
The circumference measured horizontally around the waist, just above the highest point of each of the iliac crest bones, during normal breathing, on the person standing, with a relaxed abdomen.
ARM
Sleeve length from shoulder (arm straight)
The distance from the most protruding point of the shoulder to the wrist (on the end of the Ulna bone), measured with the arm relaxed at the person’s side.
HIP
Hip circumference
The measurement taken horizontally around the hips, at the most protruding part of the buttocks (the peak when viewed from the side), or the most protruding part of the hips if more pronounced than buttocks.
2. WOMAN
CHEST
Chest circumference
The measurement of the chest in its maximum extension during normal breathing, measured with the person standing, passing the measuring tape horizontally around the torso over the scapula bones (the shoulder blades) and just under the armpits.
WAIST
Waist circumference
The circumference measured horizontally around the waist, just above the highest point of each of the iliac crest bones, during normal breathing, on the person standing, with a relaxed abdomen.
ARM
Sleeve length from shoulder (arm straight)
The distance from the most protruding point of the shoulder to the wrist (on the end of the Ulna bone), measured with the arm relaxed at the person’s side.
HIP
Hip circumference
The measurement taken horizontally around the hips, at the most protruding part of the buttocks (the peak when viewed from the side), or the most protruding part of the hips if more pronounced than buttocks.