FIND YOUR SIZE: MAN
Alpha | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Euro | 42 | 44/46 | 48 | 50/52 | 54 | 56/58 | 60 |
USA-UK | 32 | 34/36 | 38 | 40/42 | 44 | 46/48 | 50 |
Hips | 83–89 | 89–95 | 95–101 | 101–107 | 107–113 | 113–119 | 119–125 |
Inseam | 76–78 | 78–80 | 80–82 | 82–84 | 84–85 | 85–86 | 86–87 |
FIND YOUR SIZE: WOMAN
Alpha | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
USA-UK | 6 | 8 | 10 | 12 | 14 | 16 |
Hips | 82–86 | 86–90 | 90–94 | 94–98 | 98–102 | 102–106 |
Inseam | 73–75 | 75–76 | 76–78 | 78–79 | 79–80 | 80–81 |
FIND YOUR SIZE: KIDS
Height (cm) | 122 | 140 | 152 | 164 |
---|---|---|---|---|
Height (in) | 48 | 55.1 | 59.8 | 64.5 |
Hips | 65–74 | 74–80 | 80–86 | 86–92 |
Inseam | 41–53 | 53–61 | 61–67 | 67–74 |
HOW TO MEASURE YOURSELF
1. MEN
HIP
Hip circumference
The measurement taken horizontally around the hips, at the most protruding part of the buttocks (the peak when viewed from the side), or the most protruding part of the hips if more pronounced than buttocks.
INSEAM
Crotch to ground
The distance between the lowest point of the trunk and the soles of the feet (without shoes), measured perpendicular to the ground, with the person standing straight, feet shoulder width apart, and the weight of the body evenly distributed on the two legs.
2. WOMEN
HIP
Hip circumference
The measurement taken horizontally around the hips, at the most protruding part of the buttocks (the peak when viewed from the side), or the most protruding part of the hips if more pronounced than buttocks.
INSEAM
Crotch to ground
The distance between the lowest point of the trunk and the soles of the feet (without shoes), measured perpendicular to the ground, with the person standing straight, feet shoulder width apart, and the weight of the body evenly distributed on the two legs.