BACK PROTECTORS – MAN – WAIST REFERENCE
SIZE | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
WAIST REFERENCE | 73–79 | 79–85 | 85–91 | 91–97 | 97–103 | 103–109 | 109–115 |
BACK PROTECTORS – MAN – WAIST TO SHOULDER
SIZE | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
PRO ARMOR WAISTCOAT MAN | 43–47 | 43–47 | 43–47 | 43–47 | 47–51 | 47–51 | 47–51 |
AUXAGON WAISTCOAT MAN | 41–46 | 41–46 | 41–46 | 46–51 | 46–51 | 46–51 | 46–51 |
AUXAGON BP G1 | 41–46 | 41–46 | 41–46 | 41–46 | – | – | – |
AUXAGON BP G2 | – | 46–51 | 46–51 | 46–51 | 46–51 | 46–51 | – |
AUXAGON VEST | 41–46 | 41–46 | 41–46 | 46–51 | 46–51 | 46–51 | 46–51 |
SOFT FLEX HYBRID MAN | 40–45 | 40–45 | 43–48 | 43–48 | 46–51 | 46–51 | 46–51 |
FLEXAGON BACK PROTECTOR MAN | 43–47 | 43–47 | 43–47 | 43–47 | 47–51 | 47–51 | 47–51 |
FLEXAGON PL WAISTCOAT MAN | 43–47 | 43–47 | 43–47 | 43–47 | 47–51 | 47–51 | 47–51 |
FLEXAGON WAISTCOAT MAN | 43–47 | 43–47 | 43–47 | 43–47 | 47–51 | 47–51 | 47–51 |
BAP 01 EVO | 42–49 | 42–49 | 42–49 | 42–49 | 42–49 | 42–49 | 42–49 |
BAP 02 EVO | 42–49 | 42–49 | 42–49 | 42–49 | 42–49 | 42–49 | 42–49 |
RHYOLITE 2 WINTER | 47 | 47 | 47 | 47 | 51 | 51 | 51 |
BACK PROTECTORS – WOMAN – WAIST REFERENCE
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
WAIST REFERENCE | 59–65 | 65–71 | 71–77 | 77–83 | 83–89 |
BACK PROTECTORS – WOMAN – WAIST TO SHOULDER
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
PRO ARMOR WAISTCOAT WOMAN | 43–47 | 43–47 | 43–47 | 43–47 | 47–51 |
AUXAGON WAISTCOAT WOMAN | 41–46 | 41–46 | 41–46 | 41–46 | 46–51 |
SOFT FLEX HYBRID LADY | 37–42 | 37–42 | 40–45 | 40–45 | 43–48 |
FLEXAGON BACK PROTECTOR LADY | 35–39 | 39–43 | 39–43 | 39–43 | 43–47 |
FLEXAGON PL WAISTCOAT LADY | 35–39 | 39–43 | 39–43 | 39–43 | 43–47 |
FLEXAGON WAISTCOAT LADY | 35–39 | 39–43 | 39–43 | 39–43 | 43–47 |
KNEE PROTECTORS
SIZE | S | M | L | XL |
---|---|---|---|---|
CALF GIRTH | 33 | 36 | 39 | 42 |
THIGH GIRTH | 47 | 52 | 54 | 59 |
ELBOW PROTECTORS
SIZE | S | M | L | XL |
---|---|---|---|---|
FOREARM GIRTH | 27 | 28 | 29 | 31 |
BICEPT GIRTH | 29 | 31 | 32 | 34 |
HECTOR WRISTGUARD 13
*Product sold individually (not in pairs)
SIZE | S | M | L |
---|---|---|---|
SLEEVE LENGTH | 57–58.5 | 58.5–60 | 60–61 |
WC CARBON SHIN GUARD – HEIGHT
SIZE | M | L | XL |
---|---|---|---|
WC CARBON SHIN GUARD | <178 | 179–188 | >188 |
WC CARBON SHIN GUARD WOMAN | <172 | >172 | – |