This streamlined version of our Rhyolite 2 offers the same highly-acclaimed fit and ergonomics as our top-of-the-range model with a simplified Lite construction that makes it particularly suitable for beginners and riders on a budget. Zip-off removable sleeves enhance versatility in any gravity riding conditions.
Size: XS, S, M, L, XL, XXL
Color: Black
Material and Care
Removable sleeves
- 90% Polyester 10%Elastane
- Crash Absorb soft memory foam
- Jersey hole Highly Breathable, Run-Resistant mesh
- CE EN 1621.1
- CE EN 1621.2 Level 1
- Crash Absorb chest and rib pads
- Flexagon Lite back protector
- Pro Armor Elbow pads
- Pro Armor Shoulder pads
Size Guide
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 81–87 | 87–93 | 93–99 | 99–105 | 105–111 | 111–117 |
| Waist | 69–75 | 75–81 | 81–87 | 87–93 | 93–99 | 99–105 |
| Hip | 83–89 | 89–95 | 95–101 | 101–107 | 107–113 | 113–119 |
| Height | 163–167.5 | 167.5–172 | 172–176 | 176–180 | 180–184 | 184–188 |
| Arm | 56–57 | 57–58.5 | 58.5–60 | 60–61 | 61–62 | 62–64 |
Waist to shoulder measurement:
| Size | XS / S / M | L | XL / XXL |
|---|---|---|---|
| RHYOLITE SAFETY JACKET LITE | 47 | 47 | 51 |
| RIVAL PRO | 47 | 47 | 51 |
| TRAIL SKINS PRO | 47 | 51 | 51 |
| TRAIL SKINS AIR | 47 | 51 | 51 |














