Akcija!
SCARABEO SAFETY SHORTS
509,00 kn (67,56 €)
Youth protective shorts featuring Pro-Shape side pads. Thanks to our RIBBO system, the waist can be adapted to a kid’s growth.
GENERAL TECHNICAL FEATURES
- RIBBO growth adapting system
- Silicone screen print on palm for better grip
MATERIALS
- Jersey hole Highly Breathable, Run-Resistant mesh
PROTECTION
- Pro Shape Hip Pads
SIZE GUIDE
CENTIMETRES
SIZE | JS | JM | JL |
---|---|---|---|
AGE | 6-8 | 9-10 | 11-12 |
HEIGHT | 116–128 | 134–140 | 146–152 |
CHEST | 52–60 | 64–68 | 72–76 |
WAIST | 51–57 | 60–63 | 66–69 |
HIPS | 65–71 | 74–77 | 80–83 |
ARM | 40–44 | 46–48 | 50–52 |
THIGH | 39–43 | 45–47 | 49–51 |
KNEE CIRCUMFERENCE | 27.5–30 | 31–32.5 | 33.5–35 |
CALF CIRCUMFERENCE | 23.5–26 | 27–28.5 | 29.5–31 |
FOREARM CIRCUMFERENCE | 15–17 | 18–19 | 20–21 |
INCHES
SIZE | JS | JM | JL |
---|---|---|---|
AGE | 6-8 | 9-10 | 11-12 |
HEIGHT | 45.7–50.4 | 52.8–55.1 | 57.5–59.8 |
CHEST | 20.5–23.6 | 25.2–26.8 | 28.3–29.9 |
WAIST | 20.1–22.4 | 23.6–24.8 | 26.0–27.2 |
HIPS | 25.6–28.0 | 29.1–30.3 | 31.5–32.7 |
ARM | 15.7–17.3 | 18.1–18.9 | 19.7–20.5 |
THIGH | 15.4–16.9 | 17.7–18.5 | 19.3–20.1 |
KNEE CIRCUMFERENCE | 10.8–11.8 | 12.2–12.8 | 13.2–13.8 |
CALF CIRCUMFERENCE | 9.3–10.2 | 10.6–11.2 | 11.6–12.2 |
FOREARM CIRCUMFERENCE | 5.9–6.7 | 7.1–7.5 | 7.9–8.3 |
Quick Comparison
Settings | SCARABEO SAFETY SHORTS remove | D-GAMBIT BACKPACK remove | DAINESE 9TWENTY CANVAS STRAPBACK CAP remove | HG MAZO WMN remove | DAINESE LP 9FIFTY DIAMOND ERA SNAPBACK remove | SCARABEO ELBOW GUARDS remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 203879700 | 201980061W01001 | 201990006 | 203740514 | 201990005 | 203879698 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 509,00 kn (67,56 €) | 999,00 kn (132,59 €) | 249,00 kn (33,05 €) | 1.079,00 kn (143,21 €) | 270,00 kn (35,84 €) | 359,00 kn (47,65 €) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Youth protective shorts featuring Pro-Shape side pads. Thanks to our RIBBO system, the waist can be adapted to a kid’s growth. GENERAL TECHNICAL FEATURES
MATERIALS
PROTECTION
SIZE GUIDECENTIMETRES
INCHES
| The top-level comfort of a city backpack with several multi-purpose pockets.
D-GAMBIT BACKPACK Dainese by OGIO. This spacious city backpack is ideal to always have everything with you, thanks to its different pockets for all uses. CHARACTERISTICS | The classic style of an iconic cap.
A rugged classic in an iconic design.
CHARACTERISTICS | Women's hybrid mid-layer, offering both ventilation and wind protection depending on the area.
This is the ideal intermediate layer for training in spring and fall due to an exclusive hybrid structure that offers both protection from wind and ventilation depending on the torso area. T
he bands on the stomach and kidney areas add a special membrane to the main fabric for protection from wind downhill and the coldest weather. The back and inner arms are made of a lighter, breathable fabric, for perfect ventilation at all times when riding, even with a backpack.
The snug fit and elastic cuffs provide excellent wearability while preventing bothersome flapping at high speeds.
HG MAZO is perfect to layer over a jersey or under a waterproof shell, offering maximum comfort while riding both uphill and downhill.
HOW TO MEASURE YOURSELFCHESTCircumference of the chest. The circumference of the chest is the maximum measurement taken around the chest when standing upright and breathing normally. The tape measure is passed around the chest at the level of the shoulder blades, below the armpits.![]() WAISTCircumference of the waist. The circumference of the waist is measured by passing the tape measure on the waistline between the ribs and the pelvis just above the hip bones. Take the measurement when standing upright and breathing normally with the abdomen relaxed.![]() ARMSleeve length. This is the distance between the outside of the shoulder (humerus) and the wrist when the arm is relaxed.![]() HIPCircumference of the hips. The circumference of the hips is measured horizontally around the part of the pelvis that protrudes most.![]() SIZE GUIDEMANCENTIMETRES
INCHES
WOMANCENTIMETRES
INCHES
| Classic contours in an iconic vented design. Our coolest cap in more ways than one!
CHARACTERISTICS | Extremely light and flexible youth elbow guards.
The Scarabeo Pro-Armor pads have been specially designed to fit skinny legs and still meet the rigorous European standard for adult limb impact protectors.
GENERAL TECHNICAL FEATURES
MATERIALS
HOMOLOGATIONPROTECTIONSCARABEO Pro Armor Elbow padsSIZE GUIDECENTIMETRES
INCHES
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
Recenzije
Još nema recenzija.