Dodatne informacije
color | Black |
---|---|
size | L, M, S, XL, XS, XXL |
1.999,00 kn
The most advanced upper body armour for gravity use. It provides protection from back to the chest with superior breathability and comfort.
The result from extensive research into the movement of the human body, the Rhyolite 2 Safety Jacket is Dainese’s most ergonomic and advanced design to date and the pinnacle of upper body armor available today. Advancing Dainese’s use of functional patterns inspired by nature, this jacket features Flexagon protection coverage from the back to the chest, resulting in superior breathability, comfort and protection. With removable sleeves utilizing Dainese’s Pro Armor elbow and shoulder pads, the Rhyolite 2 is an adaptable to address each rider’s needs.
Removable sleeves
CE EN 1621.1
CE EN 1621.2 Level 2
Crash Absorb soft memory foam
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
CHEST | 81–87 | 87–93 | 93–99 | 99–105 | 105–111 | 111–117 |
WAIST | 69–75 | 75–81 | 81–87 | 87–93 | 93–99 | 99–105 |
HIP | 83–89 | 89–95 | 95–101 | 101–107 | 107–113 | 113–119 |
HEIGHT | 163–167.5 | 167.5–172 | 172–176 | 176–180 | 180–184 | 184–188 |
INSEAM | 76–78 | 78–80 | 80–82 | 82–84 | 84–85 | 85–86 |
ARM | 56–57 | 57–58.5 | 58.5–60 | 60–61 | 61–62 | 62–64 |
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
CHEST | 31.9–34.3 | 34.3–36.6 | 36.6–39.0 | 39.0–41.3 | 41.3–43.7 | 43.7–46.1 |
WAIST | 27.2–29.5 | 29.5–31.9 | 31.9–34.3 | 34.3–36.6 | 36.6–39.0 | 39.0–41.3 |
HIP | 32.7–35.0 | 35.0–37.4 | 37.4–39.8 | 39.8–42.1 | 42.1–44.5 | 44.5–46.9 |
HEIGHT | 64.2–65.9 | 65.9–67.7 | 67.7–69.3 | 69.3–70.9 | 70.9–72.4 | 72.4–74.0 |
INSEAM | 29.9–30.7 | 30.7–31.5 | 31.5–32.3 | 32.3–33.1 | 33.1–33.5 | 33.5–33.9 |
ARM | 22.0–22.4 | 22.4–23.0 | 23.0–23.6 | 23.6–24.0 | 24.0–24.4 | 24.4–25.2 |
(WAIST TO SHOULDER MEASUREMENT)
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
ARMOFORM MANIS | 48 | 48 | 48 | 52 | 52 | 52 |
RHYOLITE 2 | 47 | 47 | 47 | 47 | 51 | 51 |
RHYOLITE 2 LITE | 47 | 47 | 47 | 47 | 51 | 51 |
RIVAL VEST PRO | 47 | 47 | 47 | 47 | 51 | 51 |
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
ARMOFORM MANIS | 18.9 | 18.9 | 18.9 | 20.5 | 20.5 | 20.5 |
RHYOLITE 2 | 18.5 | 18.5 | 18.5 | 18.5 | 20.1 | 20.1 |
RHYOLITE 2 LITE | 18.5 | 18.5 | 18.5 | 18.5 | 20.1 | 20.1 |
RIVAL VEST PRO | 18.5 | 18.5 | 18.5 | 18.5 | 20.1 | 20.1 |
CALF (10 cm below the knee cap) – THIGH (20 cm above the knee cap)
SIZE | S | M | L | XL |
---|---|---|---|---|
CALF CIRCUMFERENCE | 33 | 36 | 39 | 42 |
THIGH CIRCUMFERENCE | 47 | 52 | 54 | 59 |
SIZE | S | M | L | XL |
---|---|---|---|---|
CALF CIRCUMFERENCE | 13.0 | 14.2 | 15.4 | 16.5 |
THIGH CIRCUMFERENCE | 18.5 | 20.5 | 21.3 | 23.2 |
FOREARM (10 cm below the elbow) – BICEPS (15 cm above the elbow)
SIZE | S | M | L | XL |
---|---|---|---|---|
FOREARM CIRCUMFERENCE | 27 | 28 | 29 | 31 |
BICEPT CIRCUMFERENCE | 29 | 31 | 32 | 34 |
SIZE | S | M | L | XL |
---|---|---|---|---|
FOREARM CIRCUMFERENCE | 10.6 | 11.0 | 11.4 | 12.2 |
BICEPT CIRCUMFERENCE | 11.4 | 12.2 | 12.6 | 13.4 |
color | Black |
---|---|
size | L, M, S, XL, XS, XXL |
Recenzije
Još nema recenzija.