Dodatne informacije
size | L, M, S, XL, XS, XXL |
---|
369,00 kn (48,97 €)
* New for 2022
* Durable polyester main fabric
* Performance fit
* Hybrid set-in sleeve
* Moisture wicking material
* Short sleeve design
· We are 100% INTENSE. We are not a distributor or third party, INTENSE Europe is part of the global network of INTENSE international headquarters.
· There are no hidden fees or duties. What you see is what you pay.
· We have dedicated European based support team.
· 24/7 INTENSE chat support with knowledgable and helpful members of staff.
· Global inventory in the USA and Europe that can be processed and shipped to you within 14-20 business days by premium courier. More info.
· All INTENSE frames come with a 5 year limited warranty (3 years for the M29). More info.
· We offer a 14 day ride and return policy should you change your mind. More info.
· If you have any doubts about what size INTENSE bike you should buy our Size Finder page will help you. More info.
· All our our bikes come with an INTENSE Tool Kit, shock pump and tubeless kit.
· We also have a comprehensive series of Tech Videos on our YouTube channel, covering everything from assembly, set-up, servicing and much more. More info.
· And if you need a little help financing your bike you can split your purchase over 12 months using your own credit card and Splitit with 0% interest and no fees. More info.
· If you have any more questions that you need answering or if you need help with any further information we are here to help.
Settings | INTENSE THOR ASSIST SHORT SLEEVE JERSEY - CHEX RED/BLACK remove | AWA BLACK TEE WMN remove | TRAIL SKINS PRO ELBOW GUARDS remove | HG SOCKS remove | TACTIC GLOVES remove | AWA BLACK - SHIRT remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 203899562 | 203879718 | 203999550 | 203819271 | 203899541 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 369,00 kn (48,97 €) | 399,00 kn (52,96 €) | 539,00 kn (71,54 €) | 179,00 kn (23,76 €) | 259,00 kn (34,38 €) | 719,00 kn (95,43 €) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | * New for 2022
* Durable polyester main fabric
* Performance fit
* Hybrid set-in sleeve
* Moisture wicking material
* Short sleeve design
![]() YOU CAN BUY WITH CONFIDENCE FROM US AT INTENSE EUROPE BECAUSE...
· We are 100% INTENSE. We are not a distributor or third party, INTENSE Europe is part of the global network of INTENSE international headquarters.
· There are no hidden fees or duties. What you see is what you pay.
· We have dedicated European based support team.
· 24/7 INTENSE chat support with knowledgable and helpful members of staff.
· Global inventory in the USA and Europe that can be processed and shipped to you within 14-20 business days by premium courier. More info.
· All INTENSE frames come with a 5 year limited warranty (3 years for the M29). More info.
· We offer a 14 day ride and return policy should you change your mind. More info.
· If you have any doubts about what size INTENSE bike you should buy our Size Finder page will help you. More info.
· All our our bikes come with an INTENSE Tool Kit, shock pump and tubeless kit.
· We also have a comprehensive series of Tech Videos on our YouTube channel, covering everything from assembly, set-up, servicing and much more. More info.
· And if you need a little help financing your bike you can split your purchase over 12 months using your own credit card and Splitit with 0% interest and no fees. More info.
· If you have any more questions that you need answering or if you need help with any further information we are here to help.
![]() | Youthful and stylish, the AWA BLACK T-shirt offers a comfortable fit even on the hottest days. Designed with summer commuters in mind, it guarantees maximum freshness and quick drying in all conditions. The cellulose fabric is silky soft to the touch and eco-friendly as well.
Elastane fibers lend stretch to the shirt which hugs the rider’s body for a superior fit and comfort even during energetic pedaling.
High-tech, paired with a minimalist look, makes it perfect for any city experience, in the saddle or not.
GENERAL TECHNICAL FEATURES
MATERIALS
HOW TO MEASURE YOURSELFCHESTCircumference of the chest. The circumference of the chest is the maximum measurement taken around the chest when standing upright and breathing normally. The tape measure is passed around the chest at the level of the shoulder blades, below the armpits.![]() WAISTCircumference of the waist. The circumference of the waist is measured by passing the tape measure on the waistline between the ribs and the pelvis just above the hip bones. Take the measurement when standing upright and breathing normally with the abdomen relaxed.![]() ARMSleeve length. This is the distance between the outside of the shoulder (humerus) and the wrist when the arm is relaxed.![]() HIPCircumference of the hips. The circumference of the hips is measured horizontally around the part of the pelvis that protrudes most.![]() MANCENTIMETRES
INCHES
WOMANCENTIMETRES
| Bike elbow protectors with ultra-ventilated structure, made from PRO SHAPE 2.0 for maximum freedom of movement.
The latest evolution in trail protection raises the bar yet again.
Developed on World Cup trails, Trail Skins Pro combines excellent adaptability to the form of the elbow, constant ventilation, and maximum protection due to the carbon-elastomer compound and ergonomic shape of the PRO SHAPE 2.0 protector that allows great freedom of movement and evenly distributes the force of any impact to the sides. The smooth surface on the side padding bolsters limits friction and facilitates sliding in the event of a fall.
Created by mapping the shape of the arm, the special sleeve is highly breathable and stays in place on the elbow during strenuous activity with no need for adjustments or position changes while riding.
It fits like a second skin allowing you to reach your maximum potential while enjoying complete protection.
GENERAL TECHNICAL FEATURES
HOMOLOGATIONCE EN 1621.1MATERIALS
PROTECTION
SIZE GUIDESAFETY GEARCENTIMETRES
INCHES
BACK PROTECTORS(WAIST TO SHOULDER MEASUREMENT)CENTIMETRES
INCHES
KNEE PROTECTORSCALF (10 cm below the knee cap) - THIGH (20 cm above the knee cap)CENTIMETRES
INCHES
ELBOW PROTECTORSFOREARM (10 cm below the elbow) - BICEPS (15 cm above the elbow)CENTIMETRES
INCHES
| Seamless socks with run-resistant reinforced sections all over the heel and the toes.
The seamless construction of these socks results in a superior breathability and comfort while riding. What's more the reinforcements placed all over the heel and toes section provide the rider with maximum abrasion resistance even after several aggressive rides. The socks feature a high cut.
BIKE SOCKS
| Slip-on glove with flexible micro-injected outer knuckle pad.
Superior protection doesn’t have to come at the cost of comfort or control. The minimalistic slip-on design and one-piece palm construction create a seamless connection from rider to bike while the flexible micro-injected outer knuckle pad protects from trailside obstacles without affecting mobility.
CHARACTERISTICS | The perfect garment for everyday urban commuting.
Designed to be cool, fresh and dry on and off the saddle, the AWA BLACK SHIRT provides the user with a modern look lightweight fabric.
GENERAL TECHNICAL FEATURES
HOW TO MEASURE YOURSELFCHESTCircumference of the chest. The circumference of the chest is the maximum measurement taken around the chest when standing upright and breathing normally. The tape measure is passed around the chest at the level of the shoulder blades, below the armpits.![]() WAISTCircumference of the waist. The circumference of the waist is measured by passing the tape measure on the waistline between the ribs and the pelvis just above the hip bones. Take the measurement when standing upright and breathing normally with the abdomen relaxed.![]() ARMSleeve length. This is the distance between the outside of the shoulder (humerus) and the wrist when the arm is relaxed.![]() HIPCircumference of the hips. The circumference of the hips is measured horizontally around the part of the pelvis that protrudes most.![]() MANCENTIMETRES
INCHES
WOMANCENTIMETRES
INCHES
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Recenzije
Još nema recenzija.