Dodatne informacije
size | L, M, S, XL, XS, XXL |
---|
229,00 kn (30,39 €)
· We are 100% INTENSE. We are not a distributor or third party, INTENSE Europe is part of the global network of INTENSE international headquarters.
· There are no hidden fees or duties. What you see is what you pay.
· We have dedicated European based support team.
· 24/7 INTENSE chat support with knowledgable and helpful members of staff.
· Global inventory in the USA and Europe that can be processed and shipped to you within 14-20 business days by premium courier. More info.
· All INTENSE frames come with a 5 year limited warranty (3 years for the M29). More info.
· We offer a 14 day ride and return policy should you change your mind. More info.
· If you have any doubts about what size INTENSE bike you should buy our Size Finder page will help you. More info.
· All our our bikes come with an INTENSE Tool Kit, shock pump and tubeless kit.
· We also have a comprehensive series of Tech Videos on our YouTube channel, covering everything from assembly, set-up, servicing and much more. More info.
· And if you need a little help financing your bike you can split your purchase over 12 months using your own credit card and Splitit with 0% interest and no fees. More info.
· If you have any more questions that you need answering or if you need help with any further information we are here to help.
Settings | INTENSE THOR ASSIST GLOVE - TEAM remove | TRAILKNIT PRO-ARMOR TEE remove | HG HALLERBOS SOCKS remove | HG GRYFINO SHORTS remove | TACTIC GLOVES remove | DAINESE 9FIFTY TRUCKER SNAPBACK CAP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 203910000 | 203999551 | 203769480 | 203819271 | 201990051 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 229,00 kn (30,39 €) | 1.219,00 kn (161,79 €) | 179,00 kn (23,76 €) | 799,00 kn (106,05 €) | 259,00 kn (34,38 €) | 289,00 kn (38,36 €) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| A functional base layer with the ability to seamlessly integrate protective elements to match rider's unique needs.
A first for the bike industry, the Trailknit Pro Armor Tee is a functional base layer with the ability to seamlessly integrate protective elements to match your unique needs. Providing the benefits of a traditional next-to-skin base layer, including temperature regulation and muscle compression, the Trailknit Pro Armor Tee eliminates the need for multiple worn layers by incorporating protection directly into the structure. Constructed of high-performance Dryarn, it provides incredible breathability and insulation in a lightweight package. The low-profile design and ability to integrate Pro Amor padding means allday comfort and protection.
CHARACTERISTICS
HOMOLOGATIONCE EN 1621.1 CE EN 1621.2 Level 1MAIN MATERIALSDryarn®PERFORMANCE SHOCKPro Armor shoulder padsPROTECTIONFlexagon Lite back protectorSIZE GUIDESAFETY GEARCENTIMETRES
INCHES
BACK PROTECTORS(WAIST TO SHOULDER MEASUREMENT)CENTIMETRES
INCHES
KNEE PROTECTORSCALF (10 cm below the knee cap) - THIGH (20 cm above the knee cap)CENTIMETRES
INCHES
ELBOW PROTECTORSFOREARM (10 cm below the elbow) - BICEPS (15 cm above the elbow)CENTIMETRES
INCHES
| Seamless bike socks for maximum comfort and breathability.
Enjoy maximum comfort and breathability, for superior performance.
HG HALLERBOS seamless socks are made from a single thread, making them extremely light and allowing the thickness to vary. This means that the areas most subject to wear, such as heel and toes, can be reinforced and the breathability is increased where it's needed most - shin, instep, and sole. The medium size is perfect for a range of uses, from Trail to Downhill.
CHARACTERISTICS
Seamless construction
GENERAL TECHNICAL FEATURES
Reinforced heel and toes sections
MATERIALS
90% Polyester 10% Elastane
BIKE SOCKS - SIZE GUIDE
| Ultra-breathable stretch shorts for maximum freedom of movement on all terrain.
Ergonomics, breathability, comfort and practicality, for performance worthy of champions wherever you ride.
These shorts are made of highly breathable four-way elasticated nylon. This fabric follows the rider’s movements perfectly, both when pedaling and downhill, to guarantee great freedom of movement and ventilation, like a genuine second skin.
Exclusive HookFit™ technology means that the shorts can be fastened and the waist adjusted in a single, simple movement. The large side pockets with zippers offer convenient storage for small items and even a multi-tool. The practical right thigh pocket is ideal for a map, smartphone or energy bar.
The Dainese HookButton™ system allows you to attach HG CADDO gloves when you prefer to tackle climbs without them in warmer weather. They offer practical innovation for your best performance.
GENERAL TECHNICAL FEATURES
MATERIALS
HOW TO MEASURE YOURSELFHIPCircumference of the hips. The circumference of the hips is measured horizontally around the part of the pelvis that protrudes most.![]() INSEAMInner Leg Measurement. The distance between the lowest part of the trunk and the soles of the feet measured when standing upright with the feet slightly apart and the weight of the body evenly distributed on both legs.![]() SIZE GUIDEMANCENTIMETRES
INCHES
WOMANCENTIMETRES
INCHES
| Slip-on glove with flexible micro-injected outer knuckle pad.
Superior protection doesn’t have to come at the cost of comfort or control. The minimalistic slip-on design and one-piece palm construction create a seamless connection from rider to bike while the flexible micro-injected outer knuckle pad protects from trailside obstacles without affecting mobility.
CHARACTERISTICS | CHARACTERISTICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Recenzije
Još nema recenzija.