Dodatne informacije
size | L, M, S, XL, XXL |
---|
639,00 kn (84,81 €)
DESCRIPTION
The INTENSE Men’s Zip-Up Hoodie looks smart with an eye-catching design. A lightweight, premium zipper hoodie for comfort on or off the bike.
FEATURES
ALPHA SIZE | HEIGHT | CHEST |
---|---|---|
S | 167 – 172 cm | 89 – 94 cm |
M | 172 – 178 cm | 96 – 102 cm |
L | 178 – 183 cm | 104 – 110 cm |
XL | 180 – 185 cm | 111 – 117 cm |
XXL | 183 – 188 cm | 119 – 127 cm |
XXXL | 183 – 188 cm | 129 – 137 cm |
· We are 100% INTENSE. We are not a distributor or third party, INTENSE Europe is part of the global network of INTENSE international headquarters.
· There are no hidden fees or duties. What you see is what you pay.
· We have dedicated European based support team.
· 24/7 INTENSE chat support with knowledgable and helpful members of staff.
· Global inventory in the USA and Europe that can be processed and shipped to you within 14-20 business days by premium courier. More info.
· All INTENSE frames come with a 5 year limited warranty (3 years for the M29). More info.
· We offer a 14 day ride and return policy should you change your mind. More info.
· If you have any doubts about what size INTENSE bike you should buy our Size Finder page will help you. More info.
· All our our bikes come with an INTENSE Tool Kit, shock pump and tubeless kit.
· We also have a comprehensive series of Tech Videos on our YouTube channel, covering everything from assembly, set-up, servicing and much more. More info.
· And if you need a little help financing your bike you can split your purchase over 12 months using your own credit card and Splitit with 0% interest and no fees. More info.
· If you have any more questions that you need answering or if you need help with any further information we are here to help.
Settings | INTENSE MEN’S ZIP-UP HOODIE BLACK remove | AWA BLACK TEE WMN remove | TACTIC GLOVES remove | DAINESE CUFF BEANIE remove | TRAILKNIT PRO-ARMOR TEE remove | TRAILKNIT PRO ARMOR SHORTS remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 203899562 | 203819271 | 201990059 | 203910000 | 203910001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 639,00 kn (84,81 €) | 399,00 kn (52,96 €) | 259,00 kn (34,38 €) | 219,00 kn (29,07 €) | 1.219,00 kn (161,79 €) | 719,00 kn (95,43 €) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | DESCRIPTION
The INTENSE Men’s Zip-Up Hoodie looks smart with an eye-catching design. A lightweight, premium zipper hoodie for comfort on or off the bike.
FEATURES
MEN'S TOPS - SIZE CHART
YOU CAN BUY WITH CONFIDENCE FROM US AT INTENSE EUROPE BECAUSE...
· We are 100% INTENSE. We are not a distributor or third party, INTENSE Europe is part of the global network of INTENSE international headquarters.
· There are no hidden fees or duties. What you see is what you pay.
· We have dedicated European based support team.
· 24/7 INTENSE chat support with knowledgable and helpful members of staff.
· Global inventory in the USA and Europe that can be processed and shipped to you within 14-20 business days by premium courier. More info.
· All INTENSE frames come with a 5 year limited warranty (3 years for the M29). More info.
· We offer a 14 day ride and return policy should you change your mind. More info.
· If you have any doubts about what size INTENSE bike you should buy our Size Finder page will help you. More info.
· All our our bikes come with an INTENSE Tool Kit, shock pump and tubeless kit.
· We also have a comprehensive series of Tech Videos on our YouTube channel, covering everything from assembly, set-up, servicing and much more. More info.
· And if you need a little help financing your bike you can split your purchase over 12 months using your own credit card and Splitit with 0% interest and no fees. More info.
· If you have any more questions that you need answering or if you need help with any further information we are here to help.
![]() | Youthful and stylish, the AWA BLACK T-shirt offers a comfortable fit even on the hottest days. Designed with summer commuters in mind, it guarantees maximum freshness and quick drying in all conditions. The cellulose fabric is silky soft to the touch and eco-friendly as well.
Elastane fibers lend stretch to the shirt which hugs the rider’s body for a superior fit and comfort even during energetic pedaling.
High-tech, paired with a minimalist look, makes it perfect for any city experience, in the saddle or not.
GENERAL TECHNICAL FEATURES
MATERIALS
HOW TO MEASURE YOURSELFCHESTCircumference of the chest. The circumference of the chest is the maximum measurement taken around the chest when standing upright and breathing normally. The tape measure is passed around the chest at the level of the shoulder blades, below the armpits.![]() WAISTCircumference of the waist. The circumference of the waist is measured by passing the tape measure on the waistline between the ribs and the pelvis just above the hip bones. Take the measurement when standing upright and breathing normally with the abdomen relaxed.![]() ARMSleeve length. This is the distance between the outside of the shoulder (humerus) and the wrist when the arm is relaxed.![]() HIPCircumference of the hips. The circumference of the hips is measured horizontally around the part of the pelvis that protrudes most.![]() MANCENTIMETRES
INCHES
WOMANCENTIMETRES
| Slip-on glove with flexible micro-injected outer knuckle pad.
Superior protection doesn’t have to come at the cost of comfort or control. The minimalistic slip-on design and one-piece palm construction create a seamless connection from rider to bike while the flexible micro-injected outer knuckle pad protects from trailside obstacles without affecting mobility.
CHARACTERISTICS | COMPOSITION 100% Acrylic MAIN MATERIALS 100% Acrylic knit | A functional base layer with the ability to seamlessly integrate protective elements to match rider's unique needs.
A first for the bike industry, the Trailknit Pro Armor Tee is a functional base layer with the ability to seamlessly integrate protective elements to match your unique needs. Providing the benefits of a traditional next-to-skin base layer, including temperature regulation and muscle compression, the Trailknit Pro Armor Tee eliminates the need for multiple worn layers by incorporating protection directly into the structure. Constructed of high-performance Dryarn, it provides incredible breathability and insulation in a lightweight package. The low-profile design and ability to integrate Pro Amor padding means allday comfort and protection.
CHARACTERISTICS
HOMOLOGATIONCE EN 1621.1 CE EN 1621.2 Level 1MAIN MATERIALSDryarn®PERFORMANCE SHOCKPro Armor shoulder padsPROTECTIONFlexagon Lite back protectorSIZE GUIDESAFETY GEARCENTIMETRES
INCHES
BACK PROTECTORS(WAIST TO SHOULDER MEASUREMENT)CENTIMETRES
INCHES
KNEE PROTECTORSCALF (10 cm below the knee cap) - THIGH (20 cm above the knee cap)CENTIMETRES
INCHES
ELBOW PROTECTORSFOREARM (10 cm below the elbow) - BICEPS (15 cm above the elbow)CENTIMETRES
INCHES
| Undershorts with the ability to seamlessly integrate protective elements to match rider's unique needs.
A first for the bike industry, the Trailknit Pro Armor Shorts is a functional base layer with the ability to seamlessly integrate protective elements to match your unique needs. Providing the benefits of a traditional next-to-skin base layer, including temperature regulation and muscle compression, the Trailknit Pro Armor Shorts eliminates the need for multiple worn layers by incorporating protection directly into the structure. Constructed of high-performance Dryarn, it provides incredible breathability and insulation in a lightweight package. The low-profile design and ability to integrate Pro Amor padding means allday comfort and protection.
CHARACTERISTICSSIZE GUIDEBIKE: SAFETY GEARCENTIMETRES
INCHES
BIKE: BACK PROTECTORS(WAIST TO SHOULDER MEASUREMENT)CENTIMETRES
INCHES
BIKE: KNEE PROTECTORSCALF (10 cm below the knee cap) - THIGH (20 cm above the knee cap)CENTIMETRES
INCHES
BIKE: ELBOW PROTECTORSFOREARM (10 cm below the elbow) - BICEPS (15 cm above the elbow)CENTIMETRES
INCHES
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
Recenzije
Još nema recenzija.