HG OTZARRETA 3/4
509,00 kn (67,56 €)
Three-quarter-sleeve jersey with ultra-resistant and breathable hybrid construction.
Jerseys in the Dainese HG line are designed and developed teams to offer every rider the possibility to express their full potential and keep pushing beyond their limits.
The HG OTZARRETA is designed for use in settings like Enduro and All Mountain. It features hybrid construction and ¾ sleeves that are reinforced to withstand falls and collisions with objects and vegetation along the way. The more open, lighter weave of the fabric on the torso allows for constant ventilation that’s perfect even on the hottest days.
GENERAL TECHNICAL FEATURES
- 3/4 Sleeves
- Crew neck
- Elasticated cuffs
- Hybrid construction
- Standard Fit
MATERIALS
- 100% Polyester interlock stretchable fabric
- 85% Polyester 15% Elastane (Chest)
HOW TO MEASURE YOURSELF
CHEST
Circumference of the chest.
The circumference of the chest is the maximum measurement taken around the chest when standing upright and breathing normally. The tape measure is passed around the chest at the level of the shoulder blades, below the armpits.
WAIST
Circumference of the waist.
The circumference of the waist is measured by passing the tape measure on the waistline between the ribs and the pelvis just above the hip bones. Take the measurement when standing upright and breathing normally with the abdomen relaxed.
ARM
Sleeve length.
This is the distance between the outside of the shoulder (humerus) and the wrist when the arm is relaxed.
HIP
Circumference of the hips.
The circumference of the hips is measured horizontally around the part of the pelvis that protrudes most.
MAN
CENTIMETRES
ALPHA | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EURO | 42 | 44/46 | 48 | 50/52 | 54 | 56/58 | 60 |
USA-UK | 32 | 34/36 | 38 | 40/42 | 44 | 46/48 | 50 |
HEIGHT | 163–167.5 | 167.5–172 | 172–176 | 176–180 | 180–184 | 184–188 | 188–189 |
CHEST | 81–87 | 87–93 | 93–99 | 99–105 | 105–111 | 111–117 | 117–123 |
WAIST | 69–75 | 75–81 | 81–87 | 87–93 | 93–99 | 99–105 | 105–111 |
ARM | 56–57 | 57–58.5 | 58.5–60 | 60–61 | 61–62 | 62–62.5 | 62.5–63 |
HIP | 83–89 | 89–95 | 95–101 | 101–107 | 107–113 | 113–119 | 119–125 |
INCHES
ALPHA | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EURO | 42 | 44/46 | 48 | 50/52 | 54 | 56/58 | 60 |
USA-UK | 32 | 34/36 | 38 | 40/42 | 44 | 46/48 | 50 |
HEIGHT | 64.2–65.9 | 65.9–67.7 | 67.7–69.3 | 69.3–70.9 | 70.9–72.4 | 72.4–74.0 | 74.0–74.4 |
CHEST | 31.9–34.3 | 34.3–36.6 | 36.6–39.0 | 39.0–41.3 | 41.3–43.7 | 43.7–46.1 | 46.1–48.4 |
WAIST | 27.2–29.5 | 29.5–31.9 | 31.9–34.3 | 34.3–36.6 | 36.6–39.0 | 39.0–41.3 | 41.3–43.7 |
ARM | 22.0–22.4 | 22.4–23.0 | 23.0–23.6 | 23.6–24.0 | 24.0–24.4 | 24.4–24.6 | 24.6–24.8 |
HIP | 32.7–35.0 | 35.0–37.4 | 37.4–39.8 | 39.8–42.1 | 42.1–44.5 | 44.5–46.9 | 46.9–49.2 |
* AWA BLACK – PONCHO: M (42 – 48), L (50 – 60)
WOMAN
CENTIMETRES
ALPHA | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
US | 6 | 8 | 10 | 12 | 14 | 16 |
HEIGHT | 157–160 | 160–163 | 163–166 | 166–169 | 169–172 | 172–175 |
CHEST | 72–76 | 76–80 | 80–84 | 84–88 | 88–92 | 92–96 |
WAIST | 56–60 | 60–64 | 64–68 | 68–72 | 72–76 | 76–80 |
ARM | 51–52 | 52–54 | 54–55 | 55–57 | 57–58 | 58–59 |
HIP | 82–86 | 86–90 | 90–94 | 94–98 | 98–102 | 102–106 |
INCHES
ALPHA | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
US | 6 | 8 | 10 | 12 | 14 | 16 |
HEIGHT | 61.8–63.0 | 63.0–64.2 | 64.2–65.4 | 65.4–66.5 | 66.5–67.7 | 67.7–68.9 |
CHEST | 28.3–29.9 | 29.9–31.5 | 31.5–33.1 | 33.1–34.6 | 34.6–36.2 | 36.2–37.8 |
WAIST | 22.0–23.6 | 23.6–25.2 | 25.2–26.8 | 26.8–28.3 | 28.3–29.9 | 29.9–31.5 |
ARM | 20.1–20.5 | 20.5–21.3 | 21.3–21.7 | 21.7–22.4 | 22.4–22.8 | 22.8–23.2 |
HIP | 32.3–33.9 | 33.9–35.4 | 35.4–37.0 | 37.0–38.6 | 38.6–40.2 | 40.2–41.7 |
Quick Comparison
Settings | HG OTZARRETA 3/4 remove | TACTIC GLOVES EXT remove | AWA BLACK - PANTS remove | D-DAKAR HYDRATION BACKPACK remove | D-RIG WHEELED BAG remove | ARMOFORM PRO KNEE GUARDS remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 203899554 | 203819272 | 203769478 | 201980063W01001 | 201980064W01001 | 203879719 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 509,00 kn (67,56 €) | 329,00 kn (43,67 €) | 999,00 kn (132,59 €) | 999,00 kn (132,59 €) | 2.509,00 kn (333,00 €) | 719,00 kn (95,43 €) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Three-quarter-sleeve jersey with ultra-resistant and breathable hybrid construction.
Jerseys in the Dainese HG line are designed and developed teams to offer every rider the possibility to express their full potential and keep pushing beyond their limits.
The HG OTZARRETA is designed for use in settings like Enduro and All Mountain. It features hybrid construction and ¾ sleeves that are reinforced to withstand falls and collisions with objects and vegetation along the way. The more open, lighter weave of the fabric on the torso allows for constant ventilation that’s perfect even on the hottest days.
GENERAL TECHNICAL FEATURES
MATERIALS
HOW TO MEASURE YOURSELFCHESTCircumference of the chest. The circumference of the chest is the maximum measurement taken around the chest when standing upright and breathing normally. The tape measure is passed around the chest at the level of the shoulder blades, below the armpits.![]() WAISTCircumference of the waist. The circumference of the waist is measured by passing the tape measure on the waistline between the ribs and the pelvis just above the hip bones. Take the measurement when standing upright and breathing normally with the abdomen relaxed.![]() ARMSleeve length. This is the distance between the outside of the shoulder (humerus) and the wrist when the arm is relaxed.![]() HIPCircumference of the hips. The circumference of the hips is measured horizontally around the part of the pelvis that protrudes most.![]() MANCENTIMETRES
INCHES
WOMANCENTIMETRES
| The extended version of the Tactic gloves provides the riders with an extra pad all over the back hand, ensuring the user to feel safe and strightly connected with the bars thanks to the pre-curved micro-injected knuckle construction.
Aggressive rides need unrestricted protection. The extended version of the Tactic gloves provides the riders with an extra pad all over the back hand, ensuring the rider to feel safe and strightly connected with the bars thanks to the pre-curved micro-injected knuckle construction.
CHARACTERISTICS | The perfect recipe for an all day technical pant that, thanks to its feature is suitable from pedalling to your desk.
Ergonomic knee construction, 4 way stretch fabric, denim look. The perfect recipe for an all day technical pant that, thanks to its feature is suitable from pedalling to your desk. The pre-curved construction of the knee zone ensure the rider to don’t feel restricted while pedalling or moving, the practical features placed into the pockets allows the user to storage phone or other little objects without losing them.
GENERAL TECHNICAL FEATURES
HOW TO MEASURE YOURSELFWAISTCircumference of the waist. The circumference of the waist is measured by passing the tape measure on the waistline between the ribs and the pelvis just above the hip bones. Take the measurement when standing upright and breathing normally with the abdomen relaxed.![]() HIPCircumference of the hips. The circumference of the hips is measured horizontally around the part of the pelvis that protrudes most.![]() INSEAMInner Leg Measurement. The distance between the lowest part of the trunk and the soles of the feet measured when standing upright with the feet slightly apart and the weight of the body evenly distributed on both legs.![]() SIZE GUIDECENTIMETRES
INCHES
| D-DAKAR HYDRATION BACKPACK Dainese by OGIO. For uncompromising travelers, the D-Dakar is designed for extreme adventure touring. With its large hydration bag you will be able to take on any adventure. | D-RIG WHEELED BAG Dainese by OGIO. From the suit to the helmet, to the gloves and boots, this large bag can host all that’s necessary for the track, keeping your gear protected and safe. CHARACTERISTICS | COMPOSITIONRigid bike knee protectors with sliding polyethylene plates for maximum safety on downhill slopes.
These knee guards offer maximum protection without sacrificing freedom of movement or comfort, so you can face the most challenging Downhill descents with no hesitation.
Taking inspiration from natural fractals, the design of the two sliding polyethylene plates distribute the force of impact over a broad area, for minimum shock to the knee. Surface vents provide constant ventilation, making these guards ideal for wear even with long pants. Side padding bolsters protect the knee from bumps with the frame while the smooth surface creates minimal friction allowing the plates to slide easily in the event of a crash.
The LYCRA® Jersey Hole sock, with its highly breathable open-back design, offers infinite adjustment possibilities for perfect adaption to all bodies through its comfortable Velcro straps and elastic grippers that protect the calf with no need for adjustment throughout the day.
GENERAL TECHNICAL FEATURESExtra wide elastic bands with silicone grippersHOMOLOGATIONCE EN 1621.1MATERIALS
PERFORMANCE SHOCKCalf power strapPROTECTION
SIZE GUIDESAFETY GEARCENTIMETRES
INCHES
BACK PROTECTORS(WAIST TO SHOULDER MEASUREMENT)CENTIMETRES
INCHES
KNEE PROTECTORSCALF (10 cm below the knee cap) - THIGH (20 cm above the knee cap)CENTIMETRES
INCHES
ELBOW PROTECTORSFOREARM (10 cm below the elbow) - BICEPS (15 cm above the elbow)CENTIMETRES
INCHES
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | D-RIG WHEELED BAG Dainese by OGIO. From the suit to the helmet, to the gloves and boots, this large bag can host all that’s necessary for the track, keeping your gear protected and safe. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
Recenzije
Još nema recenzija.