AWA BLACK SOFT PANTS
719,00 kn (95,43 €)
Whether on your bike, in the office or relaxing in your free-time, these pants suit any occasion in city life. Sporting an elegant, modern look, our lightweight AWA BLACK SOFT PANTS keep you comfortable at all times. High-visibility inserts allow you to ride safely on the road even in low light conditions.
Be your best in a high-tech garment with cross-functionality and a distinctive style.
GENERAL TECHNICAL FEATURES
- Elasticated waistband
- Hi-Vis mapped details
- Regulation strings
- Reinforced saddle area
- Side pockets
MATERIALS
- 100% Polyester
HOW TO MEASURE YOURSELF
HIP
Circumference of the hips.
The circumference of the hips is measured horizontally around the part of the pelvis that protrudes most.
INSEAM
Inner Leg Measurement.
The distance between the lowest part of the trunk and the soles of the feet measured when standing upright with the feet slightly apart and the weight of the body evenly distributed on both legs.
SIZE GUIDE
MAN
CENTIMETRES
ALPHA | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EURO | 42 | 44 | 46/48 | 50/52 | 54 | 56/58 | 60 |
USA-UK | 32 | 34/36 | 38 | 40/42 | 44 | 46/48 | 50 |
HIP | 83–89 | 89–95 | 95–101 | 101–107 | 107–113 | 113–119 | 119–125 |
INSEAM | 76–78 | 78–80 | 80–82 | 82–84 | 84–85 | 85–86 | 86–87 |
INCHES
ALPHA | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EURO | 42 | 44 | 46/48 | 50/52 | 54 | 56/58 | 60 |
USA-UK | 32 | 34/36 | 38 | 40/42 | 44 | 46/48 | 50 |
HIP | 32.7–35.0 | 35.0–37.4 | 37.4–39.8 | 39.8–42.1 | 42.1–44.5 | 44.5–46.9 | 46.9–49.2 |
INSEAM | 29.9–30.7 | 30.7–31.5 | 31.5–32.3 | 32.3–33.1 | 33.1–33.5 | 33.5–33.9 | 33.9–34.3 |
WOMAN
CENTIMETRES
ALPHA | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
HIP | 82–86 | 86–90 | 90–94 | 94–98 | 98–102 | 102–106 |
INSEAM | 73–75 | 75–76 | 76–78 | 78–79 | 79–80 | 80–81 |
INCHES
ALPHA | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
HIP | 32.3–33.9 | 33.9–35.4 | 35.4–37.0 | 37.0–38.6 | 38.6–40.2 | 40.2–41.7 |
INSEAM | 28.7–29.5 | 29.5–29.9 | 29.9–30.7 | 30.7–31.1 | 31.1–31.5 | 31.5–31.9 |
Quick Comparison
Settings | AWA BLACK SOFT PANTS remove | TACTIC GLOVES EXT remove | HG HALLERBOS SOCKS remove | AWA BLACK TEE WMN remove | DAINESE LP 9FIFTY DIAMOND ERA SNAPBACK remove | TACTIC GLOVES remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 203769484 | 203819272 | 203999551 | 203899562 | 201990005 | 203819271 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 719,00 kn (95,43 €) | 329,00 kn (43,67 €) | 179,00 kn (23,76 €) | 399,00 kn (52,96 €) | 270,00 kn (35,84 €) | 259,00 kn (34,38 €) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Whether on your bike, in the office or relaxing in your free-time, these pants suit any occasion in city life. Sporting an elegant, modern look, our lightweight AWA BLACK SOFT PANTS keep you comfortable at all times. High-visibility inserts allow you to ride safely on the road even in low light conditions.
Be your best in a high-tech garment with cross-functionality and a distinctive style.
GENERAL TECHNICAL FEATURES
MATERIALS
HOW TO MEASURE YOURSELFHIPCircumference of the hips. The circumference of the hips is measured horizontally around the part of the pelvis that protrudes most.![]() INSEAMInner Leg Measurement. The distance between the lowest part of the trunk and the soles of the feet measured when standing upright with the feet slightly apart and the weight of the body evenly distributed on both legs.![]() SIZE GUIDEMANCENTIMETRES
INCHES
WOMANCENTIMETRES
INCHES
| The extended version of the Tactic gloves provides the riders with an extra pad all over the back hand, ensuring the user to feel safe and strightly connected with the bars thanks to the pre-curved micro-injected knuckle construction.
Aggressive rides need unrestricted protection. The extended version of the Tactic gloves provides the riders with an extra pad all over the back hand, ensuring the rider to feel safe and strightly connected with the bars thanks to the pre-curved micro-injected knuckle construction.
CHARACTERISTICS | Seamless bike socks for maximum comfort and breathability.
Enjoy maximum comfort and breathability, for superior performance.
HG HALLERBOS seamless socks are made from a single thread, making them extremely light and allowing the thickness to vary. This means that the areas most subject to wear, such as heel and toes, can be reinforced and the breathability is increased where it's needed most - shin, instep, and sole. The medium size is perfect for a range of uses, from Trail to Downhill.
CHARACTERISTICS
Seamless construction
GENERAL TECHNICAL FEATURES
Reinforced heel and toes sections
MATERIALS
90% Polyester 10% Elastane
BIKE SOCKS - SIZE GUIDE
| Youthful and stylish, the AWA BLACK T-shirt offers a comfortable fit even on the hottest days. Designed with summer commuters in mind, it guarantees maximum freshness and quick drying in all conditions. The cellulose fabric is silky soft to the touch and eco-friendly as well.
Elastane fibers lend stretch to the shirt which hugs the rider’s body for a superior fit and comfort even during energetic pedaling.
High-tech, paired with a minimalist look, makes it perfect for any city experience, in the saddle or not.
GENERAL TECHNICAL FEATURES
MATERIALS
HOW TO MEASURE YOURSELFCHESTCircumference of the chest. The circumference of the chest is the maximum measurement taken around the chest when standing upright and breathing normally. The tape measure is passed around the chest at the level of the shoulder blades, below the armpits.![]() WAISTCircumference of the waist. The circumference of the waist is measured by passing the tape measure on the waistline between the ribs and the pelvis just above the hip bones. Take the measurement when standing upright and breathing normally with the abdomen relaxed.![]() ARMSleeve length. This is the distance between the outside of the shoulder (humerus) and the wrist when the arm is relaxed.![]() HIPCircumference of the hips. The circumference of the hips is measured horizontally around the part of the pelvis that protrudes most.![]() MANCENTIMETRES
INCHES
WOMANCENTIMETRES
| Classic contours in an iconic vented design. Our coolest cap in more ways than one!
CHARACTERISTICS | Slip-on glove with flexible micro-injected outer knuckle pad.
Superior protection doesn’t have to come at the cost of comfort or control. The minimalistic slip-on design and one-piece palm construction create a seamless connection from rider to bike while the flexible micro-injected outer knuckle pad protects from trailside obstacles without affecting mobility.
CHARACTERISTICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Recenzije
Još nema recenzija.