Dodatne informacije
color | Drizzle, Ombre-Blue |
---|---|
size | 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 |
999,00 kn
The perfect recipe for an all day technical pant that, thanks to its feature is suitable from pedalling to your desk.
Ergonomic knee construction, 4 way stretch fabric, denim look. The perfect recipe for an all day technical pant that, thanks to its feature is suitable from pedalling to your desk. The pre-curved construction of the knee zone ensure the rider to don’t feel restricted while pedalling or moving, the practical features placed into the pockets allows the user to storage phone or other little objects without losing them.
Circumference of the waist.
The circumference of the waist is measured by passing the tape measure on the waistline between the ribs and the pelvis just above the hip bones. Take the measurement when standing upright and breathing normally with the abdomen relaxed.
Circumference of the hips.
The circumference of the hips is measured horizontally around the part of the pelvis that protrudes most.
Inner Leg Measurement.
The distance between the lowest part of the trunk and the soles of the feet measured when standing upright with the feet slightly apart and the weight of the body evenly distributed on both legs.
SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EURO | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
US | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
WAIST | 69–75 | 69–75 | 75–81 | 75–81 | 81–87 | 87–93 | 87–93 | 93–99 | 99–105 | 99–105 | 105–111 | 105–111 |
HIP | 83–89 | 83–89 | 89–95 | 89–95 | 95–101 | 101–107 | 101–107 | 107–113 | 113–119 | 113–119 | 119–125 | 119–125 |
INSEAM | 76–78 | 76–78 | 78–80 | 78–80 | 80–82 | 82–84 | 82–84 | 84–85 | 85–86 | 85–86 | 86–87 | 86–87 |
SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EURO | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
US | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
WAIST | 27.2–29.5 | 27.2–29.5 | 29.5–31.9 | 29.5–31.9 | 31.9–34.3 | 34.3–36.6 | 34.3–36.6 | 36.6–39.0 | 39.0–41.3 | 39.0–41.3 | 41.3–43.7 | 41.3–43.7 |
HIP | 32.7–35.0 | 32.7–35.0 | 35.0–37.4 | 35.0–37.4 | 37.4–39.8 | 39.8–42.1 | 39.8–42.1 | 42.1–44.5 | 44.5–46.9 | 44.5–46.9 | 46.9–49.2 | 46.9–49.2 |
INSEAM | 29.9–30.7 | 29.9–30.7 | 30.7–31.5 | 30.7–31.5 | 31.5–32.3 | 32.3–33.1 | 32.3–33.1 | 33.1–33.5 | 33.5–33.9 | 33.5–33.9 | 33.9–34.3 | 33.9–34.3 |
color | Drizzle, Ombre-Blue |
---|---|
size | 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 |
Recenzije
Još nema recenzija.