POLYGON STRATOS S7- 2021
12.250,00 kn (1.625,85 €)
Frame
ACX PERFORMANCE ROAD, 130MM O.L.D., INTERNAL ROUTE, DI2 READY
Fork
ACX PERFORMANCE ROAD, CARBON TAPER STEERER
Rear Shock
–
Head Set
FSA NO.42/ACB, TAPER ID:42/52MM
Stem
ENTITY XPERT, ALLOY, 80MM(48-51), 100MM(55-57), 110MM(60)
Handlebar
ENTITY XPERT, ALLOY, 400MM(48-51), 420MM(54-60)
Rear Derailleur
SHIMANO 105 RD-R7000-SS
Shifter
SHIMANO 105 ST-R7000
Bottom Bracket
SHIMANO PRESS-FIT BB
Crank Set
SHIMANO 105 FC-R7000 50X34T
Cassette
SHIMANO 105 CS-R7000, 11-SPEED 11-30T
Chain
KMC X-11
Pedal
–
Brake
SHIMANO 105 BR-R7000
Wheel Set
ENTITY TUBELESS READY RIMS WITH ALLOY HUB
Tire
SCHWALBE ONE, 700X28C
Saddle
ENTITY FLUX, CR-MO RAIL
Seat Post
ENTITY XPERT, ALLOY, 27.2X350MM
Wheel Size
700C
Color
LIGHT BROWN
Weight
8.6 Kg
Quick Comparison
Settings | POLYGON STRATOS S7- 2021 remove | Brand-X Ascend XL Dropper Seatpost (170 & 200mm) remove | 29er mtb ASD937EN asymmetric 37mm wide 24.5mm deep carbon rim - 500g remove | 27.5er mtb ASD737EN asymmetric 37mm wide 24.5mm deep carbon rim - 480g remove | Brdski bicikl T55e remove | Polygon XTRADA 6 2×11 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 12.250,00 kn (1.625,85 €) | 1.519,00 kn (201,61 €) | 1.949,00 kn (258,68 €) | 1.949,00 kn (258,68 €) | 10.799,00 kn (1.433,27 €) | 6.590,00 kn (874,64 €) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Frame ACX PERFORMANCE ROAD, 130MM O.L.D., INTERNAL ROUTE, DI2 READY Fork ACX PERFORMANCE ROAD, CARBON TAPER STEERER Rear Shock - Head Set FSA NO.42/ACB, TAPER ID:42/52MM Stem ENTITY XPERT, ALLOY, 80MM(48-51), 100MM(55-57), 110MM(60) Handlebar ENTITY XPERT, ALLOY, 400MM(48-51), 420MM(54-60) Rear Derailleur SHIMANO 105 RD-R7000-SS Shifter SHIMANO 105 ST-R7000 Bottom Bracket SHIMANO PRESS-FIT BB Crank Set SHIMANO 105 FC-R7000 50X34T Cassette SHIMANO 105 CS-R7000, 11-SPEED 11-30T Chain KMC X-11 Pedal - Brake SHIMANO 105 BR-R7000 Wheel Set ENTITY TUBELESS READY RIMS WITH ALLOY HUB Tire SCHWALBE ONE, 700X28C Saddle ENTITY FLUX, CR-MO RAIL Seat Post ENTITY XPERT, ALLOY, 27.2X350MM Wheel Size 700C Color LIGHT BROWN Weight 8.6 Kg | Brand-X's Ascend Dropper Seatpost was so good they decided to super-size it: the Ascend XL Dropper Seatpost offers longer travel for the long-legged rider or for those who prefer a greater scope of adjustment. Operated easily via a paddle style remote, this aluminium dropper seatpost lets the rider customise their saddle height for the trail ahead. The Ascend Dropper Seatpost set the benchmark for reliability and performance at an excellent price point, a proud tradition that the Ascend XL Dropper Seatpost will carry on. Ergonomic Dropper Seatpost This Brand-X Ascend Dropper Seatpost features an ergonomic remote lever that has been designed to run from where your front shifter normally sits. Ideally suited for those running a 1x chainring transmission without a front derailleur. However, a paddle style shifter is available aftermarket for those who want to use the Ascend XL Dropper Seatpost with a front derailleur and shifter. Consistent Performance The seatpost is cable actuated at the bottom of the post via a linkage mechanism which eliminates cable pull/movement, to ensure consistent performance time and time again. Features: Material: T651-7075 Aluminium Bar mounted paddle style remote lever and cable operated internal routing Linkage mechanism eliminates any outer cable pull Zero offset, one-piece head/upper shaft with micro adjust clamping mechanism Only compatible with internally routed bikes Length: 498mm Travel: 170mm or 200mm Cable Length: 1.5m Finish: Sand blasted and hard anodised Warranty: 2 years Weight: 595g (w/o cable and shifter (30.9mm)) | This 29er carbon enduro rim with asymmetric 3.5mm offset profile, wide, strong and light asymmetric rims, significantly improving the impact resistance and ease of tire mounting.
![]()
| This enduro 27.5 inch carbon mtb rim is wide, strong and light asymmetric rims, significantly improving the impact resistance and ease of tire mounting.
![]()
| Za sve prave avanturiste koji se ne boje dalekih destinacija i žele beskrajno uživanje.
Atraktivni dizajn T55e specijaliziran je za brend S-BIKES i pojednostavljuje kretanje. Istodobno, LG-ova skrivena baterija savršeno skriva svoj električni karakter. Zahvaljujući moćnom Bafang motoru divit ćete se ubrzanju i maloj potrošnji energije.
SPECIFIKACIJE
| Designed for riders who want to ride on a wide variety of terrain.
The Xtrada 6 is designed for riders who want to ride on a wide variety of terrain. The ALX super light 6061 hydro formed aluminum frame uses heat treated, hydro formed and butted tubing to give an optimal strength to weight ratio. The tapered head tube provides stable, front-end precision and the new Boost hub spacing on this frame allows for a stiffer wheel with more tyre clearance. The Boost system has also allowed for shorter chain stays, which makes the back of the bike a lot easier to flick around corners.The Xtrada 6 utilises Polygon’s new Wheel Fit Size System whereby each frame size is paired with the wheel size that best fits the rider and sets them up for optimal efficiency and power transfer. Frame S, M, L feature 27.5” wheels and frame M, L, XL come with 29” wheels. The Xtrada 6 is a true cross country mountain bike with a geometry built for speed and stability coupled with tough, trail-ready components. It is perfect for hitting the local single track or an all-day mountain adventure.
SPECIFICATION
![]() ![]() TECHNOLOGY![]() ![]() ![]() ![]() MOUNTAIN BIKE W/ WHEEL FIT SIZE SYSTEM
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | This enduro 27.5 inch carbon mtb rim is wide, strong and light asymmetric rims, significantly improving the impact resistance and ease of tire mounting. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
Recenzije
Još nema recenzija.