POLYGON STRATOS S3 – 2021
5.750,00 kn (763,16 €)
Frame
ALX ALL-ROUND
Fork
LIGHT WEIGHT CARBON FORK
Rear Shock
–
Head Set
ZERO STACK (ZS) SEALED BEARING FOR TAPER HEAD TUBE
Stem
ENTITY OE ALLOY
Handlebar
ENTITY SPORT ALLOY
Rear Derailleur
SHIMANO SORA RD-R3000-SS DIRECT ATTACH
Shifter
SHIMANO SORA ST-R3000, 2×9-SPEED DUAL CONTROL LEVER
Bottom Bracket
SHIMANO BSA THREADED FOR 2-PIECE CRANKSET
Crank Set
SHIMANO SORA FC-R3000 50/34T
Cassette
SUNRACE CSM96.9AS 11-28T
Chain
KMC X-9
Pedal
–
Brake
TEKTRO R315
Wheel Set
C04 ALLOY
Tire
PERFORMANCE TIRE 700x25C
Saddle
ENTITY
Seat Post
ENTITY SPORT ALLOY
Wheel Size
700C
Color
White
Weight
10.4 Kg (Size M)
Quick Comparison
Settings | POLYGON STRATOS S3 - 2021 remove | 29er mtb MX935EN 35mm wide 23.5mm deep carbon rim - 460g remove | 27.5er mtb MX742DH 42mm wide 25mm deep carbon rim - 580g remove | INTENSE 2022 SNIPER T remove | 29er mtb MX935DH 35mm wide 23.5mm deep carbon rim - 540g remove | Brand-X Ascend XL Dropper Seatpost (170 & 200mm) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 5.750,00 kn (763,16 €) | 1.949,00 kn (258,68 €) | 1.949,00 kn (258,68 €) | 34.619,00 kn (4.594,73 €) – 57.699,00 kn (7.657,97 €) | 1.949,00 kn (258,68 €) | 1.519,00 kn (201,61 €) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Frame ALX ALL-ROUND Fork LIGHT WEIGHT CARBON FORK Rear Shock - Head Set ZERO STACK (ZS) SEALED BEARING FOR TAPER HEAD TUBE Stem ENTITY OE ALLOY Handlebar ENTITY SPORT ALLOY Rear Derailleur SHIMANO SORA RD-R3000-SS DIRECT ATTACH Shifter SHIMANO SORA ST-R3000, 2x9-SPEED DUAL CONTROL LEVER Bottom Bracket SHIMANO BSA THREADED FOR 2-PIECE CRANKSET Crank Set SHIMANO SORA FC-R3000 50/34T Cassette SUNRACE CSM96.9AS 11-28T Chain KMC X-9 Pedal - Brake TEKTRO R315 Wheel Set C04 ALLOY Tire PERFORMANCE TIRE 700x25C Saddle ENTITY Seat Post ENTITY SPORT ALLOY Wheel Size 700C Color White Weight 10.4 Kg (Size M) | This enduro 29er carbon rim is enhanced version base on trail 35mm wide rim, more stiff, durable and long lasting, which is perfect for all mountain and enduro mountain bicycle.
![]()
| Downhill 27.5er mtb carbon rim, 36mm inner width can fit wider mountain bike tyres. These downhill carbon rims feature strong, stiff, durable and compliant carbon rims designed for punishment.
![]()
| PURE SPEED MACHINE.With the Sniper T we have created a pure full-suspension cross-country trail bike with a true INTENSE spirit. With the same soul as its sibling the Sniper XC, it features a super lightweight full carbon frame, rolling on 29” wheels, with progressive XC trail geometry but this time with 120mm of travel. The extra 20mm of suspension means that the Sniper T is still all about off-road speed… both up and down, but that you get a slightly plusher ride. It is fast, fiery and fun, a truly innovative XC trail bike… INTENSE style. QUICK STANDOUTS
MODERN DAY XC.It’s all about the geometry. Long, low and slack is no longer just for the downhill crowd, it’s the ‘new normal’ for XC trail bikes too… it’s real a game changer. We believe that short travel bikes should descend like their long-travel siblings, so with the Sniper T we've created an XC trail bike with an aggressive DH spirit. It loves going uphill, but it always has one eye on the descents. A longer toptube, shorter stem, wider bars, lower bottom bracket and slacker headangle all make for an exciting yet balanced bike. It is a complete system that is designed to work as one. ![]() The Sniper T’s numbers are progressive, with geometry and design that’s normally only seen on trail or enduro bikes… but it works. With sharp and crisp handling, and responsive pedaling, it is confident and efficient on the climbs – and with its extra travel it is now even more stable, controlled and direct on the descents. Add into that mix dropper posts and 1x12 gearing and you have what we believe to be the ultimate cross-country trail bike. LIGHT, FAST, AGILE, AND FUN.We know that riding the Sniper T will fill you with confidence. Climbing, descending or cruising along… it does it all with a powerful yet efficient ease. The way the Sniper covers the ground so quickly and effortlessly is inspiring and it is nothing short of a revelation on the descents. ![]() The Sniper T is our trail bike thrasher, and it's got the INTENSE spirit through and through. Sitting in the middle ground between a full-on XC bike (Sniper XC) and a slightly longer travel trail bike (Primer) the Sniper T offers the best of both worlds. You won’t be disappointed. It’s everything you could want in a modern day cross-country trail bike. THE JS TUNED XC (CROSS COUNTRY) LINK.We talk about JS Suspension a lot here at INTENSE. JS stands for Jeff Steber (our founder and CEO) and simply put it is a refined suspension system that uses two counter-rotating links to connect the front and rear triangles of the bike. The links are specifically placed to allow for separation between the pedaling and braking forces from the suspension performance. Every model in our range has its own personal and specific JS tune. For the Sniper T our engineering team put the focus on optimized pedaling performance, tweaking the shock tune to suit typical trail riding terrain. The suspension for the Sniper was designed for supple sensitivity on small bumps, mid-support for a hard pedaling efficiency in and out of the saddle, and a good progression through the end of the stroke, and of course with the Sniper T you get the luxury of a bit more travel. ![]() SPECS
GEOMETRYNOTE: GEOMETRY TAKEN AT TOP OUT WITH 527.1MM AXLE TO CROWN LENGTH, WITH 120MM TRAVEL FORK AND 51MM FORK OFFSET.![]()
FIND YOUR SIZINGWe know how important it is to choose the correct size of bike, and this guide is here to help you make the right choice. If you need more in detail advice, check the Find Your Size section.![]() YOU CAN BUY WITH CONFIDENCE FROM US AT INTENSE EUROPE BECAUSE...
· We are 100% INTENSE. We are not a distributor or third party, INTENSE Europe is part of the global network of INTENSE international headquarters.
· There are no hidden fees or duties. What you see is what you pay.
· We have dedicated European based support team.
· 24/7 INTENSE chat support with knowledgable and helpful members of staff.
· Global inventory in the USA and Europe that can be processed and shipped to you within 14-20 business days by premium courier. More info.
· All INTENSE frames come with a 5 year limited warranty (3 years for the M29). More info.
· We offer a 14 day ride and return policy should you change your mind. More info.
· If you have any doubts about what size INTENSE bike you should buy our Size Finder page will help you. More info.
· All our our bikes come with an INTENSE Tool Kit, shock pump and tubeless kit.
· We also have a comprehensive series of Tech Videos on our YouTube channel, covering everything from assembly, set-up, servicing and much more. More info.
· And if you need a little help financing your bike you can split your purchase over 12 months using your own credit card and Splitit with 0% interest and no fees. More info.
· If you have any more questions that you need answering or if you need help with any further information we are here to help.
![]() | This 29 inch carbon hookless rim is 35mm external width with reinforced side wall, supreme stiff, strong and impact resistance, which is perfect for freeride and downhill style riding.
![]()
| Brand-X's Ascend Dropper Seatpost was so good they decided to super-size it: the Ascend XL Dropper Seatpost offers longer travel for the long-legged rider or for those who prefer a greater scope of adjustment. Operated easily via a paddle style remote, this aluminium dropper seatpost lets the rider customise their saddle height for the trail ahead. The Ascend Dropper Seatpost set the benchmark for reliability and performance at an excellent price point, a proud tradition that the Ascend XL Dropper Seatpost will carry on. Ergonomic Dropper Seatpost This Brand-X Ascend Dropper Seatpost features an ergonomic remote lever that has been designed to run from where your front shifter normally sits. Ideally suited for those running a 1x chainring transmission without a front derailleur. However, a paddle style shifter is available aftermarket for those who want to use the Ascend XL Dropper Seatpost with a front derailleur and shifter. Consistent Performance The seatpost is cable actuated at the bottom of the post via a linkage mechanism which eliminates cable pull/movement, to ensure consistent performance time and time again. Features: Material: T651-7075 Aluminium Bar mounted paddle style remote lever and cable operated internal routing Linkage mechanism eliminates any outer cable pull Zero offset, one-piece head/upper shaft with micro adjust clamping mechanism Only compatible with internally routed bikes Length: 498mm Travel: 170mm or 200mm Cable Length: 1.5m Finish: Sand blasted and hard anodised Warranty: 2 years Weight: 595g (w/o cable and shifter (30.9mm)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
Recenzije
Još nema recenzija.