POLYGON RELIC 24″ DISC – 2021
2.750,00 kn (364,99 €)
Frame
AL6 RIGID FRAME, 10X135MM, IS MOUNT
Fork
HSIN LUNG SUSPENSION FORK, TRAVEL 60MM
Rear Shock
–
Head Set
POLYGON INTERNAL CUP ID:44MM
Stem
ALLOY 40MM BARBORE: 25.4MM
Handlebar
STEEL 640MM BARBORE: 25.4MM
Rear Derailleur
SHIMANO TOURNEY RD-TX800
Shifter
SHIMANO SL-RS45
Bottom Bracket
STEEL BB
Crank Set
PROWHEEL A105PP 32T
Cassette
SHIMANO CS-HG200-8 12-32T
Chain
KMC Z-8.3
Pedal
ONE PIECE PP BODY
Brake
MECH D-BRAKE
Wheel Set
ALLOY DOUBLE WALL RIMS ALLOY HUBS
Tire
VEE XCV 24X2.10”
Saddle
POLYGON SADDLE STEEL RAIL
Seat Post
ALLOY 27.2X350MM
Wheel Size
24″
Color
BLUE
Quick Comparison
Settings | POLYGON RELIC 24" DISC - 2021 remove | 29er mtb ASD937EN asymmetric 37mm wide 24.5mm deep carbon rim - 500g remove | Sklopiv bicikl F50e remove | Nukeproof Scout 290 Frame Only 2021 remove | Nukeproof MEGA 290 ALLOY Bike 2021 remove | Brand-X Ascend II XL Dropper Seatpost (170mm) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 720509 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 2.750,00 kn (364,99 €) | 1.949,00 kn (258,68 €) | 9.999,20 kn (1.327,12 €) | 4.299,00 kn (570,58 €) | 28.879,00 kn (3.832,90 €) – 35.719,00 kn (4.740,73 €) | 1.519,00 kn (201,61 €) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Frame AL6 RIGID FRAME, 10X135MM, IS MOUNT Fork HSIN LUNG SUSPENSION FORK, TRAVEL 60MM Rear Shock - Head Set POLYGON INTERNAL CUP ID:44MM Stem ALLOY 40MM BARBORE: 25.4MM Handlebar STEEL 640MM BARBORE: 25.4MM Rear Derailleur SHIMANO TOURNEY RD-TX800 Shifter SHIMANO SL-RS45 Bottom Bracket STEEL BB Crank Set PROWHEEL A105PP 32T Cassette SHIMANO CS-HG200-8 12-32T Chain KMC Z-8.3 Pedal ONE PIECE PP BODY Brake MECH D-BRAKE Wheel Set ALLOY DOUBLE WALL RIMS ALLOY HUBS Tire VEE XCV 24X2.10” Saddle POLYGON SADDLE STEEL RAIL Seat Post ALLOY 27.2X350MM Wheel Size 24" Color BLUE | This 29er carbon enduro rim with asymmetric 3.5mm offset profile, wide, strong and light asymmetric rims, significantly improving the impact resistance and ease of tire mounting.
![]()
| Od trenutka, kada sjednete na S-BIKE postat će Vam jasno, da tako nešto još niste probali. Sklopivi električni bicikl F50e zauvijek će promijeniti Vaš pogled na bicikliranje. Putovanja će dobiti novu dimenziju, a udaljenija mjesta postat će lako dostupna. S-BIKES F50e odlikuje lagani aluminijski okvir. Cijeli električni bicikl tako s baterijom i svom opremom teži manje od 22 kg. Zaslugom snažne baterije priznatog proizvođača Samsung domet Vaše vožnje doseći će čak 65 km u ECO načinu rada sa samo jednim punjenjem. Punjenje je vrlo jednostavno i vrši se preko obične kućne električne utičnice.
F50e u potpunosti mijenja način na koji smo dosad bili naučeni koristiti bicikl. Uz pomoć efikasnog elektro motora doista nam daje mogućnost i uspone voziti bez napora. F50e brzo deseže željenu putnu brzinu od 25 km/h. Pomoću jednostavnog korisničkog sučelja S-BIKES iQ možemo birati između sedam stupnjeva pomoći koju nam daje elektromotor. Na ubrzanju koje se postiže elektromotorom zavidjet će Vam i profesionalni biciklisti. Biciklom S-BIKES F50e uz pomoć elektromotora postiže se domet do 65 km. Sportski način rada omogućit će Vam maksimalan kapacitet i izuzetna ubrzanja. S druge pak strane, ECO program rada namijenjen je maksimalnom dometu s jednim punjenjem.
Samo punjenje je brzo i jednostavno, i vrši se preko obične kućne električne utičnice. Punjenje traje do 5 sati, ovisno o stupnju ispražnjenosti baterije. Bateriju pomoću ključa možete odvojiti od bicikla i puniti je gdje želite. Primjerice, bicikl može ostati parkiran u garaži, dok se baterija puni u Vašoj dnevnoj sobi. Jednostavno i praktično.
Kapacitet baterije: 7800 mAh
Proizvođač baterije: Samsung
Maloprodajna cijena nove baterije: 150 eur s pdv
F50e je unaprijeđena inačica modela Smart 01, našeg prvog električnog bicikla S-BIKES. Novi model je plod poboljšanja i prijedloga kupaca koje smo uspješno implementirali u proces inovacije. Kao glavna novost ističe se mogućnost nabave u dvije boje. Pored tradicionalne S-BIKES grafitne boje u tehnici bojenja sjajnom bojom moguće je izabrati perla bijelu boju. Ona daje atraktivan izgled i komplementarna je s bojom kože za one koji kupuju bicikl kao simbol stila. Kao i većina S-BIKES modela najmanji F50e opremljen je suvremenom elektronikom S-BIKES iQ. Ona omogućava bolja vozna svojstva i optimizira domet. Poboljšan je i sami okvir bicikla. Tu su i dodatni držači za sjedalo koje je dizajnirano posebno za sklopivi električni bicikl F50e. Novo mjesto dobila je potporna točka za sklapanje bicikla. Pomaknuta je u zadnji dio bicikla i osigurava elegantnije i jednostanije sklapanje kao i mogućnost neprestanog okretanja pedala, pa i kad je bicikl rasklopljen. Novina je također i po visini podesiv volan koji sada ima mjernu skalu za jednostavno određivanje visine. Modeli s ugrađenim blatobranima imaju novu generaciju svjetla S-BIKES LED. Prednje svjetlo, zadnje svjetlo i svjetlo za osvjetljenje putnog računala sada su povezani i uključuju se samo jednim pritiskom gumba.
SPECIFIKACIJE
| The Scout takes you back to minimal fuss, raw mountain biking. It will sharpen your skills, forcing you to read the trail ahead, seeking out the best lines to stay smooth and carry speed. Whether it’s embracing your spirit of adventure or attacking the trail, the Scout 290 is designed as a do-it-all hardtail.
Versatility is the name of the game and Its low bottom bracket, slack head angle and stiff frame allow you to tackle anything that you come across; explore endless singletrack, session the pump track or rail berms and hit jumps in the bike park. In the right hands, the Scout 290 is robust and versatile enough to provide comfort for longer XC rides, yet supple and confidence inspiring enough to tackle steep, rough and technical Enduro trails with ease.
Whichever wheel size you choose, Nukeproof guarantee you will enjoy every second of your ride, so get out and explore nature's playground
Updated with longer geometry to accommodate even the tallest of riders, Nukeproof's engineers took the opportunity to soften the ride with a profile seat stay assembly offering more compliance without compromising the torsional stiffness of the frame under pedalling.
Paired with the new ‘Boost 148’ rear axle spacing, helping build a stronger, stiffer wheel, the acceleration of the new Scout 290 Sport has been notably improved as well as allowing additional tyre clearance for up to 2.5” tyres on 29” wheels. (Note: Can be fitted with up to 2.8” tyres on 27.5+” wheels).
[embed]https://www.youtube.com/watch?v=RFYtWTfvWCk&feature=emb_title&ab_channel=NukeproofBikes[/embed]
FEATURES:
![]() FULL SPECSFRAMENukeproof Scout 290, custom triple butted hydro-formed Alloy, internal cable routing for dropper seat posts, ISCG 05 mount, threaded 73mm BB, Boost 148mm rear axle spacing, Includes Kevlar chainstay protectorFORKNAHEADSETNukeproof, 44-56 IITSBEARINGSNAWEIGHT: (SIZE MEDIUM)2.22kgs/4.9lbs (Medium)GEOMETRY & SIZING![]()
RECOMMENDED SIZING![]() FRAME SPEC
| For over 10 years, our best-selling model; the Mega has been racking up awards on Enduro stages and in the press around the world. With 4 Enduro World Series titles to its name, the Mega has become an icon that is synonymous with racing. However, we never rest on our laurels and 2021 sees the introduction of the 4th generation Mega.
Since 2009 the Nukeproof Mega has been on a constant development to meet the demands of our riders and customers alike.
To optimise the strength and weight, the Mega is contructed fully out of T6061-T6 Aluminium including all forged part.
After winning 4 Enduro World Series Titles in 3 years the all new design is an evolution of our ultimate Enduro bike. At the heart of the frame is all new suspension Kinematics, designed to be more subtle off the top, whilst remaining progressive and predictable . Anti-Squat is used to create an effective pedalling bike that can be thrashed through technical terrain. The useable SAG range is also widened to allow riders to tune the suspension to the trails. Other key features include:
All New Aluminium chassis
Designed and improved suspension kinematics
Tube In Tube design for easy cable installation
All new Geometry
Optimised sizing/fit - Small to XXL
Sram UDH
Now fits a 750ml water bottle inside the main front triangle!
The new Mega frame is optimised around the rider and weight distribution. The new geometry features dynamic saddle offset. Seat angles are optimised for each frame size and the seat tube itself is designed to take a longer dropper post if required.
FEATURES:
FULL SPECS
GEOMETRY & SIZING![]()
RECOMMENDED SIZING![]() FRAME SPEC
| The Ascend II XL externally routed dropper seatpost offers 170mm of travel. Ideal for taller riders or for those who like the added height adjustment, the Ascend II XL comes in new for 2019 and is available in both 30.9 and 31.6 seatpost diameters. Building on the success of the original Ascend, Brand- X now offer a long drop externally routed option with the Ascend II XL. The post carries over the reliability and core qualities of the original. Infinitely smooth adjustment and incredible value for money make the Ascend II the go to dropper post for those riders that require external routing. The post comes with an ergonomic 1X lever. The cable is actuated from the mid cap ensuring zero cable movement. For those wishing to run a 2X set up, a right hand mount 'paddle' lever is available here: https://www.wiggle.co.uk/brand-x-ascend-lever-kit/ The Ascend Dropper seatpost set new standards for reliability and performance at a fantastic price point. Features: AL6061-T6 Bar mounted remote lever and cable operated external routing Linkage mechanism eliminates any outer cable pull Zero Offset one piece head/ upper shaft with micro adjust clamping mechanism Diameter: 30.9mm or 31.6mm Length: 489mm (shaft is 264mm), Travel: 170mm Cable Length: 1.5m Finish: Sand Blasted and Hard Anodised Black 2 Year Warranty Weight: 670g (31.6mm without cable/lever) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
Recenzije
Još nema recenzija.