Dodatne informacije
color | Black, White |
---|
12.290,00 kn (1.631,16 €)
What will be the charateristics of tomorrow’s mobility?
We can just guess them, but for sure OZ will be protagonist.
E-Leggera is the first step for OZ towards smart solutions, eco-friendly and perfectly integrated with the world of new mobility.
A foldable, unisex and extraordinarily versatile e-bike. It can be used during leisure time or to go to work. With E-Leggera you will discover a completely new way to experience your travels. It is the smart and green solution to the new daily mobility: thanks to its compact size you can always carry it with you and use it together with other means of transport.
Agile and safe at the same time, E-Leggera perfectly combines the performances of a high quality e-bike with a light and sturdy frame that ensures maximum stability.
The steering wheel controls allow you to always calibrate the physical effort according to your needs.
In this way, you can change your daily travel into a recreation and wellness opportunity!
E-Leggera is as well the perfect solution for trips “out of town” and for holidays: minimum space for transport and many more leisure opportunities! Whether it’s a walk in the countryside, an excursion on a cycle path with your family or the discovery of a new path in the woods, E-leggera opens new horizons for your free time by offering you original opportunities for knowledge and travel.
Thanks to its extremely small size and its lightness, once closed E-Leggera will never give you problems with transport and parking. You can easily load it in the car without the need for any accessory (bicycle rack or bars). Since E-leggera can be put in a very small place, you can even recharge it while working. In addition, the battery is removable and for this, if you prefer, you can also recharge it outside its housing.
aluminum 6061 T6 / UNIQUE SIZE
tyres 20’’ 1,5 / rims 20’’ aluminum OZ Racing
Shimano Tourney 7 gears
disk brakes TEKTRO F+R / in league calipers
Bafang Brushless 36V250W / Power 240 / 110,47-63 HZ / Voltage24AMP/Back engine / Top speed 25 km/h
Sine wave controller 36V250W / 5 levels of assistance / Cruise control 6 km/h / speed function and Start&Stop
Samsung / LG Li-ion type – capacity 36 V 7,8AH – Autonomy 60 km/h – recharge time 4-6 hours -Removable battery – 600 charging cycles
Front and Rear fender – Front and rear headlight – Plastic pedals – Aluminium stand – Leather + plastic saddle branded OZ Racing
Engine 24 months / Battery 24 months / charger 24 months / controller 12 months
Settings | OZ Racing E-Leggera remove | 29er mtb MX938EN 38mm wide 23.5mm deep carbon rim - 500g remove | 27.5er mtb MX738EN 38mm wide 23.5mm deep carbon rim - 480g remove | Nukeproof MEGA 290 ALLOY Bike 2021 remove | BERGAMONT REVOX 5 remove | Brand-X Ascend XL Dropper Seatpost (170 & 200mm) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 12.290,00 kn (1.631,16 €) | 1.949,00 kn (258,68 €) | 1.949,00 kn (258,68 €) | 28.879,00 kn (3.832,90 €) – 35.719,00 kn (4.740,73 €) | 5.750,00 kn (763,16 €) | 1.519,00 kn (201,61 €) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | LET’S CONTRIBUTE TO THE FUTURE OF MOBILITY
What will be the charateristics of tomorrow’s mobility?
We can just guess them, but for sure OZ will be protagonist.
E-Leggera is the first step for OZ towards smart solutions, eco-friendly and perfectly integrated with the world of new mobility.
Space to the mobility.A foldable, unisex and extraordinarily versatile e-bike. It can be used during leisure time or to go to work. With E-Leggera you will discover a completely new way to experience your travels. It is the smart and green solution to the new daily mobility: thanks to its compact size you can always carry it with you and use it together with other means of transport.Performances and relax.Agile and safe at the same time, E-Leggera perfectly combines the performances of a high quality e-bike with a light and sturdy frame that ensures maximum stability. The steering wheel controls allow you to always calibrate the physical effort according to your needs. In this way, you can change your daily travel into a recreation and wellness opportunity!For your free time.E-Leggera is as well the perfect solution for trips “out of town” and for holidays: minimum space for transport and many more leisure opportunities! Whether it’s a walk in the countryside, an excursion on a cycle path with your family or the discovery of a new path in the woods, E-leggera opens new horizons for your free time by offering you original opportunities for knowledge and travel.Always with you.Thanks to its extremely small size and its lightness, once closed E-Leggera will never give you problems with transport and parking. You can easily load it in the car without the need for any accessory (bicycle rack or bars). Since E-leggera can be put in a very small place, you can even recharge it while working. In addition, the battery is removable and for this, if you prefer, you can also recharge it outside its housing.VERSATILITY AND POWERAll technical features of E- LeggeraFRAMEaluminum 6061 T6 / UNIQUE SIZE WHEELStyres 20’’ 1,5 / rims 20’’ aluminum OZ Racing GEAR CHANGEShimano Tourney 7 gears BRAKESdisk brakes TEKTRO F+R / in league calipers ENGINEBafang Brushless 36V250W / Power 240 / 110,47-63 HZ / Voltage24AMP/Back engine / Top speed 25 km/h CONTROLLERSine wave controller 36V250W / 5 levels of assistance / Cruise control 6 km/h / speed function and Start&Stop BATTERYSamsung / LG Li-ion type – capacity 36 V 7,8AH – Autonomy 60 km/h – recharge time 4-6 hours -Removable battery – 600 charging cycles COMPONENTSFront and Rear fender – Front and rear headlight – Plastic pedals – Aluminium stand – Leather + plastic saddle branded OZ Racing WARRANTYEngine 24 months / Battery 24 months / charger 24 months / controller 12 months | This enduro carbon rim with its 31mm internal width is an ideal position in the middle of the strength, to weight, to width range, it works with many tire sizes.
![]()
| This enduro carbon rim with its 31mm internal width is an ideal position in the middle of the strength, to weight, to width range, it works with many tire sizes.
![]()
| For over 10 years, our best-selling model; the Mega has been racking up awards on Enduro stages and in the press around the world. With 4 Enduro World Series titles to its name, the Mega has become an icon that is synonymous with racing. However, we never rest on our laurels and 2021 sees the introduction of the 4th generation Mega.
Since 2009 the Nukeproof Mega has been on a constant development to meet the demands of our riders and customers alike.
To optimise the strength and weight, the Mega is contructed fully out of T6061-T6 Aluminium including all forged part.
After winning 4 Enduro World Series Titles in 3 years the all new design is an evolution of our ultimate Enduro bike. At the heart of the frame is all new suspension Kinematics, designed to be more subtle off the top, whilst remaining progressive and predictable . Anti-Squat is used to create an effective pedalling bike that can be thrashed through technical terrain. The useable SAG range is also widened to allow riders to tune the suspension to the trails. Other key features include:
All New Aluminium chassis
Designed and improved suspension kinematics
Tube In Tube design for easy cable installation
All new Geometry
Optimised sizing/fit - Small to XXL
Sram UDH
Now fits a 750ml water bottle inside the main front triangle!
The new Mega frame is optimised around the rider and weight distribution. The new geometry features dynamic saddle offset. Seat angles are optimised for each frame size and the seat tube itself is designed to take a longer dropper post if required.
FEATURES:
FULL SPECS
GEOMETRY & SIZING![]()
RECOMMENDED SIZING![]() FRAME SPEC
| Frame 29" ultra lite AL-6061 tubing Fork Suntour XCM-ATB HLO DS, 100 mm Rear Derailleur Shimano Deore, RD-M4120, Shadow Front Derailleur Shimano Deore, FD-M6025 Shifters Shimano Deore, SL-M5100L/SL-M4100R, 2x10-speed, rapidfire plus-shifter Crankset Shimano Deore, FC-M4100, 36/26t BB-Set Shimano Hollowtech II, BSA Chain KMC X10 Cassette Shimano Deore, CS-M4100, 11-42t Brake Levers Shimano BL-MT200, hydraulic disc brake Brakes Shimano BR-MT200, hydraulic disc brake, SM-RT10 rotor: 180/160 mm Handlebar Syncros 3.0, riserbar, width: 700 mm H'stem Syncros 3.0, +/-6° Seatpost Syncros 3.0 Seat Syncros Tofino 2.5 Headset BGM FP-H807B, A-Headset, semi-integrated, 1 1/8" Hub (Front) Shimano, centerlock, disc, quick release Hub (Rear) Shimano, centerlock, disc, quick release Spokes stainless, black Rims Alex X25, disc, width: 25 mm Tires Kenda Booster, 29x2.40" (27.5x2.40") Tubes: Schwalbe SV19B Light (29") / SV21B Light (27.5") Pedals Wellgo LU895 | Brand-X's Ascend Dropper Seatpost was so good they decided to super-size it: the Ascend XL Dropper Seatpost offers longer travel for the long-legged rider or for those who prefer a greater scope of adjustment. Operated easily via a paddle style remote, this aluminium dropper seatpost lets the rider customise their saddle height for the trail ahead. The Ascend Dropper Seatpost set the benchmark for reliability and performance at an excellent price point, a proud tradition that the Ascend XL Dropper Seatpost will carry on. Ergonomic Dropper Seatpost This Brand-X Ascend Dropper Seatpost features an ergonomic remote lever that has been designed to run from where your front shifter normally sits. Ideally suited for those running a 1x chainring transmission without a front derailleur. However, a paddle style shifter is available aftermarket for those who want to use the Ascend XL Dropper Seatpost with a front derailleur and shifter. Consistent Performance The seatpost is cable actuated at the bottom of the post via a linkage mechanism which eliminates cable pull/movement, to ensure consistent performance time and time again. Features: Material: T651-7075 Aluminium Bar mounted paddle style remote lever and cable operated internal routing Linkage mechanism eliminates any outer cable pull Zero offset, one-piece head/upper shaft with micro adjust clamping mechanism Only compatible with internally routed bikes Length: 498mm Travel: 170mm or 200mm Cable Length: 1.5m Finish: Sand blasted and hard anodised Warranty: 2 years Weight: 595g (w/o cable and shifter (30.9mm)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
Recenzije
Još nema recenzija.