MARIN SAN ANSELMO DS2
4.500,00 kn (597,25 €)
FRAME
Series 2 Dual Sport, 6061 Aluminum, 700C Wheels, Women’s Fit Geometry, Step Through Design, Disc Brake
FORK
SR Suntour NEX Disc HLO, 63mm Travel, Hydraulic Lockout, Preload Adjustment
RIMS
Marin Aluminum Double Wall, Disc Specific
HUB REAR
Forged Aluminum Alloy, Centerlock Disc, 32H
HUB FRONT
Forged Aluminum Alloy, Centerlock Disc, 32H
SPOKES
14g Black Stainless Steel
TIRES
Schwalbe Smart Sam, 700Cx40, Kevlar Puncture Protection
DERAILLEUR REAR
Shimano Altus 8-Speed
DERAILLEUR FRONT
Shimano FD-TY710
SHIFT LEVER
Shimano EF505 3×8-Speed
CRANKSET
Shimano FC-TY301, 48/38/28T, Ring Guard
BOTTOM BRACKET
Sealed Cartridge Bearings, Square Taper
CHAIN
KMC Z7
CASSETTE
SunRace 8-Speed, 11-32T
BRAKES FRONT
Shimano BR-M315 Hydraulic Disc, 160mm Rotor
BRAKES REAR
Shimano BR-M315 Hydraulic Disc, 160mm Rotor
BRAKE LEVERS
Shimano EF-505 Hydraulic
HANDLEBAR
Marin Alloy Riser
STEM
Marin Alloy
GRIPS
Marin Ergonomic Locking
HEADSET
FSA No.10-P
SEATPOST
Marin Alloy
SADDLE
Marin Women’s Fitness Plush
PEDALS
Dual Sport Platform
Quick Comparison
Settings | MARIN SAN ANSELMO DS2 remove | Nukeproof Horizon V2 Carbon Riser Bar (35mm) remove | Sklopiv bicikl F50e remove | 29er mtb MX942EN 42mm wide 25mm deep carbon rim - 510g remove | INTENSE 2022 SNIPER T remove | Brand-X Ascend XL Dropper Seatpost (170 & 200mm) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 4.500,00 kn (597,25 €) | 879,00 kn (116,66 €) | 9.999,20 kn (1.327,12 €) | 1.949,00 kn (258,68 €) | 34.619,00 kn (4.594,73 €) – 57.699,00 kn (7.657,97 €) | 1.519,00 kn (201,61 €) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | FRAME Series 2 Dual Sport, 6061 Aluminum, 700C Wheels, Women's Fit Geometry, Step Through Design, Disc Brake FORK SR Suntour NEX Disc HLO, 63mm Travel, Hydraulic Lockout, Preload Adjustment RIMS Marin Aluminum Double Wall, Disc Specific HUB REAR Forged Aluminum Alloy, Centerlock Disc, 32H HUB FRONT Forged Aluminum Alloy, Centerlock Disc, 32H SPOKES 14g Black Stainless Steel TIRES Schwalbe Smart Sam, 700Cx40, Kevlar Puncture Protection DERAILLEUR REAR Shimano Altus 8-Speed DERAILLEUR FRONT Shimano FD-TY710 SHIFT LEVER Shimano EF505 3x8-Speed CRANKSET Shimano FC-TY301, 48/38/28T, Ring Guard BOTTOM BRACKET Sealed Cartridge Bearings, Square Taper CHAIN KMC Z7 CASSETTE SunRace 8-Speed, 11-32T BRAKES FRONT Shimano BR-M315 Hydraulic Disc, 160mm Rotor BRAKES REAR Shimano BR-M315 Hydraulic Disc, 160mm Rotor BRAKE LEVERS Shimano EF-505 Hydraulic HANDLEBAR Marin Alloy Riser STEM Marin Alloy GRIPS Marin Ergonomic Locking HEADSET FSA No.10-P SEATPOST Marin Alloy SADDLE Marin Women's Fitness Plush PEDALS Dual Sport Platform | The Nukeproof Horizon Carbon Riser Bar was developed to be lightweight and comfortable, while far exceeding the strength and durability of an aluminium bar. In fact, the Horizon carbon bar far exceeds the strength of many leading carbon bar competitors in laboratory testing, withstanding loads of over 700kg.
High Strength and Damping
This strength is due to the Nukeproof proprietary carbon layup and the addition of a unique layer of glass fibre for additional damping and reinforcement. Safety was the primary objective, in addition to providing the great ride quality only a high-end carbon bar can. Further safety is provided by the no-slip particle paint applied to the controls and stem mounting areas. Nukeproof are so confident in their Horizon carbon bar that they back it up with a lifetime warranty!
Features:Material: Carbon Backsweep: 9° Upsweep: 6° Use: Trail, All Mountain, Enduro, Downhill, Freeride Weight: 260g (800mm x 35mm rise) [embed]https://www.youtube.com/watch?v=dakhvNE63PE&feature=emb_title&ab_channel=NukeproofBikes[/embed] | Od trenutka, kada sjednete na S-BIKE postat će Vam jasno, da tako nešto još niste probali. Sklopivi električni bicikl F50e zauvijek će promijeniti Vaš pogled na bicikliranje. Putovanja će dobiti novu dimenziju, a udaljenija mjesta postat će lako dostupna. S-BIKES F50e odlikuje lagani aluminijski okvir. Cijeli električni bicikl tako s baterijom i svom opremom teži manje od 22 kg. Zaslugom snažne baterije priznatog proizvođača Samsung domet Vaše vožnje doseći će čak 65 km u ECO načinu rada sa samo jednim punjenjem. Punjenje je vrlo jednostavno i vrši se preko obične kućne električne utičnice.
F50e u potpunosti mijenja način na koji smo dosad bili naučeni koristiti bicikl. Uz pomoć efikasnog elektro motora doista nam daje mogućnost i uspone voziti bez napora. F50e brzo deseže željenu putnu brzinu od 25 km/h. Pomoću jednostavnog korisničkog sučelja S-BIKES iQ možemo birati između sedam stupnjeva pomoći koju nam daje elektromotor. Na ubrzanju koje se postiže elektromotorom zavidjet će Vam i profesionalni biciklisti. Biciklom S-BIKES F50e uz pomoć elektromotora postiže se domet do 65 km. Sportski način rada omogućit će Vam maksimalan kapacitet i izuzetna ubrzanja. S druge pak strane, ECO program rada namijenjen je maksimalnom dometu s jednim punjenjem.
Samo punjenje je brzo i jednostavno, i vrši se preko obične kućne električne utičnice. Punjenje traje do 5 sati, ovisno o stupnju ispražnjenosti baterije. Bateriju pomoću ključa možete odvojiti od bicikla i puniti je gdje želite. Primjerice, bicikl može ostati parkiran u garaži, dok se baterija puni u Vašoj dnevnoj sobi. Jednostavno i praktično.
Kapacitet baterije: 7800 mAh
Proizvođač baterije: Samsung
Maloprodajna cijena nove baterije: 150 eur s pdv
F50e je unaprijeđena inačica modela Smart 01, našeg prvog električnog bicikla S-BIKES. Novi model je plod poboljšanja i prijedloga kupaca koje smo uspješno implementirali u proces inovacije. Kao glavna novost ističe se mogućnost nabave u dvije boje. Pored tradicionalne S-BIKES grafitne boje u tehnici bojenja sjajnom bojom moguće je izabrati perla bijelu boju. Ona daje atraktivan izgled i komplementarna je s bojom kože za one koji kupuju bicikl kao simbol stila. Kao i većina S-BIKES modela najmanji F50e opremljen je suvremenom elektronikom S-BIKES iQ. Ona omogućava bolja vozna svojstva i optimizira domet. Poboljšan je i sami okvir bicikla. Tu su i dodatni držači za sjedalo koje je dizajnirano posebno za sklopivi električni bicikl F50e. Novo mjesto dobila je potporna točka za sklapanje bicikla. Pomaknuta je u zadnji dio bicikla i osigurava elegantnije i jednostanije sklapanje kao i mogućnost neprestanog okretanja pedala, pa i kad je bicikl rasklopljen. Novina je također i po visini podesiv volan koji sada ima mjernu skalu za jednostavno određivanje visine. Modeli s ugrađenim blatobranima imaju novu generaciju svjetla S-BIKES LED. Prednje svjetlo, zadnje svjetlo i svjetlo za osvjetljenje putnog računala sada su povezani i uključuju se samo jednim pritiskom gumba.
SPECIFIKACIJE
| This 42mm wide 25mm deep hookless tubeless ready 29er mtb rim is specially designed for enduro and all mountain bikes, wider rim profile offered better corner control and grip level.
![]()
| PURE SPEED MACHINE.With the Sniper T we have created a pure full-suspension cross-country trail bike with a true INTENSE spirit. With the same soul as its sibling the Sniper XC, it features a super lightweight full carbon frame, rolling on 29” wheels, with progressive XC trail geometry but this time with 120mm of travel. The extra 20mm of suspension means that the Sniper T is still all about off-road speed… both up and down, but that you get a slightly plusher ride. It is fast, fiery and fun, a truly innovative XC trail bike… INTENSE style. QUICK STANDOUTS
MODERN DAY XC.It’s all about the geometry. Long, low and slack is no longer just for the downhill crowd, it’s the ‘new normal’ for XC trail bikes too… it’s real a game changer. We believe that short travel bikes should descend like their long-travel siblings, so with the Sniper T we've created an XC trail bike with an aggressive DH spirit. It loves going uphill, but it always has one eye on the descents. A longer toptube, shorter stem, wider bars, lower bottom bracket and slacker headangle all make for an exciting yet balanced bike. It is a complete system that is designed to work as one. ![]() The Sniper T’s numbers are progressive, with geometry and design that’s normally only seen on trail or enduro bikes… but it works. With sharp and crisp handling, and responsive pedaling, it is confident and efficient on the climbs – and with its extra travel it is now even more stable, controlled and direct on the descents. Add into that mix dropper posts and 1x12 gearing and you have what we believe to be the ultimate cross-country trail bike. LIGHT, FAST, AGILE, AND FUN.We know that riding the Sniper T will fill you with confidence. Climbing, descending or cruising along… it does it all with a powerful yet efficient ease. The way the Sniper covers the ground so quickly and effortlessly is inspiring and it is nothing short of a revelation on the descents. ![]() The Sniper T is our trail bike thrasher, and it's got the INTENSE spirit through and through. Sitting in the middle ground between a full-on XC bike (Sniper XC) and a slightly longer travel trail bike (Primer) the Sniper T offers the best of both worlds. You won’t be disappointed. It’s everything you could want in a modern day cross-country trail bike. THE JS TUNED XC (CROSS COUNTRY) LINK.We talk about JS Suspension a lot here at INTENSE. JS stands for Jeff Steber (our founder and CEO) and simply put it is a refined suspension system that uses two counter-rotating links to connect the front and rear triangles of the bike. The links are specifically placed to allow for separation between the pedaling and braking forces from the suspension performance. Every model in our range has its own personal and specific JS tune. For the Sniper T our engineering team put the focus on optimized pedaling performance, tweaking the shock tune to suit typical trail riding terrain. The suspension for the Sniper was designed for supple sensitivity on small bumps, mid-support for a hard pedaling efficiency in and out of the saddle, and a good progression through the end of the stroke, and of course with the Sniper T you get the luxury of a bit more travel. ![]() SPECS
GEOMETRYNOTE: GEOMETRY TAKEN AT TOP OUT WITH 527.1MM AXLE TO CROWN LENGTH, WITH 120MM TRAVEL FORK AND 51MM FORK OFFSET.![]()
FIND YOUR SIZINGWe know how important it is to choose the correct size of bike, and this guide is here to help you make the right choice. If you need more in detail advice, check the Find Your Size section.![]() YOU CAN BUY WITH CONFIDENCE FROM US AT INTENSE EUROPE BECAUSE...
· We are 100% INTENSE. We are not a distributor or third party, INTENSE Europe is part of the global network of INTENSE international headquarters.
· There are no hidden fees or duties. What you see is what you pay.
· We have dedicated European based support team.
· 24/7 INTENSE chat support with knowledgable and helpful members of staff.
· Global inventory in the USA and Europe that can be processed and shipped to you within 14-20 business days by premium courier. More info.
· All INTENSE frames come with a 5 year limited warranty (3 years for the M29). More info.
· We offer a 14 day ride and return policy should you change your mind. More info.
· If you have any doubts about what size INTENSE bike you should buy our Size Finder page will help you. More info.
· All our our bikes come with an INTENSE Tool Kit, shock pump and tubeless kit.
· We also have a comprehensive series of Tech Videos on our YouTube channel, covering everything from assembly, set-up, servicing and much more. More info.
· And if you need a little help financing your bike you can split your purchase over 12 months using your own credit card and Splitit with 0% interest and no fees. More info.
· If you have any more questions that you need answering or if you need help with any further information we are here to help.
![]() | Brand-X's Ascend Dropper Seatpost was so good they decided to super-size it: the Ascend XL Dropper Seatpost offers longer travel for the long-legged rider or for those who prefer a greater scope of adjustment. Operated easily via a paddle style remote, this aluminium dropper seatpost lets the rider customise their saddle height for the trail ahead. The Ascend Dropper Seatpost set the benchmark for reliability and performance at an excellent price point, a proud tradition that the Ascend XL Dropper Seatpost will carry on. Ergonomic Dropper Seatpost This Brand-X Ascend Dropper Seatpost features an ergonomic remote lever that has been designed to run from where your front shifter normally sits. Ideally suited for those running a 1x chainring transmission without a front derailleur. However, a paddle style shifter is available aftermarket for those who want to use the Ascend XL Dropper Seatpost with a front derailleur and shifter. Consistent Performance The seatpost is cable actuated at the bottom of the post via a linkage mechanism which eliminates cable pull/movement, to ensure consistent performance time and time again. Features: Material: T651-7075 Aluminium Bar mounted paddle style remote lever and cable operated internal routing Linkage mechanism eliminates any outer cable pull Zero offset, one-piece head/upper shaft with micro adjust clamping mechanism Only compatible with internally routed bikes Length: 498mm Travel: 170mm or 200mm Cable Length: 1.5m Finish: Sand blasted and hard anodised Warranty: 2 years Weight: 595g (w/o cable and shifter (30.9mm)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
Recenzije
Još nema recenzija.