Dodatne informacije
size | L, M, S, XL |
---|
41.209,00 kn (5.469,37 €)
An Enduro bike needs to do two things: eat-up mountainous terrain on the downhills, and climb back up to do it all again. With our new Tracer we believe we have made a bike that can do just that.
Borrowing design inspiration and technology from our M29 downhill bike, utilizing its bottom link driven rear shock and suspension design, we have created a bike with plush travel for the roughest of descents, and a firm pedal platform when needed. We’ve positioned the rear shock low down and centered in the frame, allowing the Tracer to descend and handle terrain impeccably.
TRAVEL (FRONT/REAR): | 170MM/170MM |
WHEEL SIZE: | 29″ Front 27.5″ Rear |
BUILD WEIGHT: (Size Medium Tubeless) | 16.49 kg // 36 lbs 6 oz |
FRAME WEIGHT: (Size Medium With Shock) |
3.74 kg // 8 lbs 4 oz |
HT ANGLE: | 64.5 ̊ High Setting / 64 ̊ Lower Setting |
REACH: | 425MM / 16.7″ (Small) // 455MM / 17.9″ (Medium) // 480MM / 18.9″ (Large) // 505MM / 19.9″ (XL) |
The INTENSE Tracer 279 Enduro bike has been completely reengineered for 2022. With 170mm (6.7”) of travel and a staggered wheelset (29” front/ 27.5” rear), we have created a bike that is stable and capable while also fast, fun and agile.
The Tracer 279 has been designed around a staggered wheelset. Taking what we’ve learned from our staggered wheel Tazer, we’ve found a great balance of agility and stability. When the trails get tight or you’re looking to shave time off of race stages, the new Tracer is ready.
The Chad Storage System is an on-bike storage solution system that is being introduced on the Tracer 279. This system is not one individual part, but a concept for storage solutions that will continue to evolve with INTENSE models. The system is named in memory of our late colleague and bike fanatic, Chad Peterson.
The Tracer has a compartment located in the frame’s downtube under the bottom bracket where a specially designed Chad System storage bag can hold your tubes, tools, and other trailside repair solutions. In addition to the storage bag that is included with your Tracer, a Chad System storage box will also be available to purchase separately. This semi-hard case box will neatly house your multi-tools, CO2 cartridges, and other trailside repair solutions.
We talk a lot about JS Tuned here at INTENSE. JS stands for Jeff Steber (our founder and CEO) and simply put, it is a system that focuses on all of the individual parts that make up one of our bikes: from suspension, geometry, wheel size, materials and component spec. The key element of JS Tuned is our suspension system that uses two counter-rotating links to connect the front and rear triangles of the bike. The links are specifically placed to allow for separation between the pedaling and braking forces from the suspension performance. Every model in our range has its own personal and specific JS tune.
The INTENSE Tracer 279 has a ‘Flip Chip’ feature which allows you to alter the geometry of your bike between two positions. The bike comes from our factory in the HI (High) setting. The HI setting is engineered to perform the best in the roughest and most technical terrain. The LO setting is engineered to perform the best in slightly smoother, high speed trails such as what could be found in many bike parks. The LO setting will slacken the head angle a little, lower the bottom bracket and standover, shorten the reach by 5mm, creating slightly firmer suspension.. What position you have the Flip Chip in comes down to personal preference, riding style and the type of terrain you normally ride on.
The Flip Chip on the INTENSE Tracer 279 is located on the Lower Link of the suspension system where it bolts onto the rear shock. With the bike fully built the Flip Chips are hidden, so in order to gain access to them you will need a 5mm Allen key and a torque wrench. The basic process involves removing the rear wheel, unbolting the Rear Triangle from the Top Link, which will then give you access to the Bottom Link and the Flip Chips.
FRAME | Full carbon fiber front and rear triangle utilizing an optimized carbon layup for the ENDURO category. Features fully guided Internal cable routing, carbon top link, titanium hardware, ISCG-05 tabs, threaded BB and updated molded frame protection and shuttle guard. Concentric bottom link with integrated flip chip to adjust GEO. Integrated CHAD Storage system with the ‘tube bag’ included. 170mm of rear wheel travel. Quick release rear axle (148mm boost hub spacing) |
FORK | FOX Performance 38 Float 170mm with GRIP Damper quick release front axle (boost 110 hub spacing) |
SHOCK | FOX Performance elite DHX2 coil, rebound adjustments, 2 position climb switch, Shock size/Stroke: 205mm x 65mm upper mounting hardware Trunnion Lower Mounting Hardware: 8mm x 20mm. |
COIL/SPRING | 350 lbs (S Size for 54 – 64 kg rider weight) / 450 lbs (M Size for 64 – 73 kg rider weight) / 500 lbs (L Size for 73 – 80 kg rider weight) / 550 lbs (XL Size for 80 – 84 kgs rider weight). |
WHEELS | E Thirteen LG1 Enduro Race 30MM Alloy Rim / INTENSE alloy hub/boost |
HUBS | Front – INTENSE alloy hub 32h 6-bolt rotor 110mmx15mm boost front / Rear – INTENSE alloy hub 32h 6-bolt rotor HG driver body 148mmx12mm boost |
RIMS | E Thirteen LG1 Enduro Race 30MM alloy rim 32h |
SPOKES | E Thirteen |
TIRES | Front: Maxxis Minion DHF Maxx Terra 3C EXO+ 29″ x 2.50″
Rear: Maxxis Minion DHR II Maxx Terra 3C EXO+ 27.5″ x 2.40″ |
SHIFTERS | Sram NX Eagle 12SP |
REAR DERAILLEUR | Sram NX Eagle 12SP |
FRONT DERAILLEUR | N/A |
CRANK | Sram NX Eagle 12SP / DUB / 32t / 170MM / Boost / 52mm Chainline |
CASSETTE | Sram PG 1230 Eagle 12SP / 11-50t |
CHAIN | Sram NX Eagle 12SP 118 links |
CHAIN GUIDE | E Thirteen Vario top guide |
BOTTOM BRACKET | Sram DUB Threaded |
SADDLE | WTB Silverado Sport w/steel rails |
SEATPOST | INTENSE Recon Dropper 31.6mm, length 125mm SM / 150mm MD / 170mm Lg / 200mm XL (Frame Size Specific) |
HANDLEBAR | EThirteen 35mm bar with 20mm rise, 800mm width |
STEM | EThirteen 35mm stem, 40mm length |
HEADSET | INTENSE Top ZS49/28.6mm, Bottom ZS56/40 |
BRAKESET | SRAM Code R 4-piston – Front Rotor 200mm 6-bolt 1.8mm / Rear Rotor 200mm 6-bolt 1.8mm |
GRIPS | INTENSE Logo Lock-on |
*Spec subject to change on availability
NOTE: 279 GEOMETRY TAKEN AT TOP OUT WITH 583MM AXLE TO CROWN LENGTH AND 44MM FORK OFFSET.
SIZE | SMALL | MEDIUM | LARGE | EXTRA LARGE |
---|---|---|---|---|
A: SEATTUBE LENGTH |
385MM / 15.2″ |
418MM / 16.5″ |
440MM / 17.3″ |
465MM / 18.3″ |
B: EFFECTIVE TOPTUBE | 557MM / 22.7” | 589MM / 23.2″ | 617MM / 24.3″ | 644MM / 25.4″ |
C: STACK | 618MM / 24.3″ | 627MM / 24.7″ | 636MM / 25″ | 645MM / 25.4” |
D: REACH | 425MM / 16.7″ | 455MM / 17.9″ | 480MM / 18.9″ | 505MM / 19.9” |
E: BB HEIGHT | 349MM / 13.75″ | 349MM / 13.75″ | 349MM / 13.75″ | 349MM / 13.75″ |
F: BB DROP | 5MM / 0.2″ | 5MM / 0.2″ | 5MM / 0.2″ | 5MM / 0.2″ |
G: HEADTUBE LENGTH | 90 MM / 3.54″ | 100MM / 3.94″ | 110MM / 4.33″ | 120MM / 4.7” |
H: HEADTUBE ANGLE | 64.5 ̊ | 64.5 ̊ | 64.5 ̊ | 64.5 ̊ |
I: SEATTUBE ANGLE (EFFECTIVE) | 77.9 ̊ | 77.9 ̊ | 77.9 ̊ | 77.9 ̊ |
J: STANDOVER HEIGHT | 803MM / 31.6″ | 807MM / 31.8″ | 807MM / 31.8″ | 807MM / 31.8″ |
K: CHAINSTAY LENGTH | 437MM / 17.2″ | 437MM / 17.2″ | 437MM / 17.2″ | 437MM / 17.2″ |
L: WHEELBASE | 1193MM / 47″ | 1228MM / 48.3″ | 1257MM / 49.5″ | 1286MM / 51″ |
SUGGESTED RIDER HEIGHT | 154cm – 166cm / 5’ 0” – 5’ 6” | 164cm – 177cm / 5’ 4” – 5’ 10” | 175cm – 187cm 5’ 8” – 6’ 2” | 183cm – 198cm 6’ 0” – 6’ 6” |
SIZE | SMALL | MEDIUM | LARGE | EXTRA LARGE |
---|---|---|---|---|
A: SEATTUBE LENGTH |
385MM / 15.2″ |
418MM / 16.5″ |
440MM / 17.3″ |
465MM / 18.3″ |
B: EFFECTIVE TOPTUBE | 559MM / 22.1″ | 591MM / 23.3″ | 619MM / 24.4″ | 646MM / 25.5″ |
C: STACK | 622MM / 24.5″ | 631MM / 24.9″ | 640MM / 25.2″ | 649MM / 25.6″ |
D: REACH | 420MM / 16.5″ | 450MM / 17.7″ | 475MM / 18.7″ | 500MM / 19.7″ |
E: BB HEIGHT | 342MM / 13.5″ | 342MM / 13.5″ | 342MM / 13.5″ | 342MM / 13.5″ |
F: BB DROP | 12MM / 0.5″ | 12MM / 0.5″ | 12MM / 0.5″ | 12MM / 0.5″ |
G: HEADTUBE LENGTH | 90 MM / 3.54″ | 100MM / 3.94″ | 110MM / 4.33″ | 120MM / 4.7” |
H: HEADTUBE ANGLE | 64.0 ̊ | 64.0 ̊ | 64.0 ̊ | 64.0 ̊ |
I: SEATTUBE ANGLE (EFFECTIVE) | 77.4 ̊ | 77.4 ̊ | 77.4 ̊ | 77.4 ̊ |
J: STANDOVER HEIGHT | 798MM / 31.2″ | 802MM / 31.6″ | 802MM / 31.6″ | 802MM / 31.6″ |
K: CHAINSTAY LENGTH | 439MM / 17.3″ | 439MM / 17.3″ | 439MM / 17.3″ | 439MM / 17.3″ |
L: WHEELBASE | 1195MM / 47″ | 1229MM / 48.4″ | 1258MM / 49.5″ | 1287MM / 51″ |
SUGGESTED RIDER HEIGHT | 154cm – 166cm / 5’ 0” – 5’ 6” | 164cm – 177cm / 5’ 4” – 5’ 10” | 175cm – 187cm 5’ 8” – 6’ 2” | 183cm – 198cm 6’ 0” – 6’ 6” |
We know how important it is to choose the correct size of bike, and this guide is here to help you make the right choice. If you need more in detail advice, check the Find Your Size section.
· We are 100% INTENSE. We are not a distributor or third party, INTENSE Europe is part of the global network of INTENSE international headquarters.
· There are no hidden fees or duties. What you see is what you pay.
· We have dedicated European based support team.
· 24/7 INTENSE chat support with knowledgable and helpful members of staff.
· Global inventory in the USA and Europe that can be processed and shipped to you within 14-20 business days by premium courier. More info.
· All INTENSE frames come with a 5 year limited warranty (3 years for the M29). More info.
· We offer a 14 day ride and return policy should you change your mind. More info.
· If you have any doubts about what size INTENSE bike you should buy our Size Finder page will help you. More info.
· All our our bikes come with an INTENSE Tool Kit, shock pump and tubeless kit.
· We also have a comprehensive series of Tech Videos on our YouTube channel, covering everything from assembly, set-up, servicing and much more. More info.
· And if you need a little help financing your bike you can split your purchase over 12 months using your own credit card and Splitit with 0% interest and no fees. More info.
· If you have any more questions that you need answering or if you need help with any further information we are here to help.
Settings | INTENSE 2022 TRACER 279 - EXPERT remove | 29er mtb MX942DH 42mm wide 25mm deep carbon rim - 600g remove | 29er mtb ASD937EN asymmetric 37mm wide 24.5mm deep carbon rim - 500g remove | 27.5er mtb MX735EN 35mm wide 23.5mm deep carbon rim - 440g remove | Sklopiv bicikl F50e remove | Brand-X Ascend XL Dropper Seatpost (170 & 200mm) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 41.209,00 kn (5.469,37 €) | 1.949,00 kn (258,68 €) | 1.949,00 kn (258,68 €) | 1.949,00 kn (258,68 €) | 9.999,20 kn (1.327,12 €) | 1.519,00 kn (201,61 €) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | BUILT FOR ENDURO.An Enduro bike needs to do two things: eat-up mountainous terrain on the downhills, and climb back up to do it all again. With our new Tracer we believe we have made a bike that can do just that. Borrowing design inspiration and technology from our M29 downhill bike, utilizing its bottom link driven rear shock and suspension design, we have created a bike with plush travel for the roughest of descents, and a firm pedal platform when needed. We’ve positioned the rear shock low down and centered in the frame, allowing the Tracer to descend and handle terrain impeccably. QUICK STANDOUTS
COMPLETELY REDESIGNED.The INTENSE Tracer 279 Enduro bike has been completely reengineered for 2022. With 170mm (6.7”) of travel and a staggered wheelset (29” front/ 27.5” rear), we have created a bike that is stable and capable while also fast, fun and agile. STAGGERED WHEELS = STAGGERING SPEED.The Tracer 279 has been designed around a staggered wheelset. Taking what we've learned from our staggered wheel Tazer, we've found a great balance of agility and stability. When the trails get tight or you're looking to shave time off of race stages, the new Tracer is ready.![]() IN FRAME CHAD STORAGE SYSTEM.The Chad Storage System is an on-bike storage solution system that is being introduced on the Tracer 279. This system is not one individual part, but a concept for storage solutions that will continue to evolve with INTENSE models. The system is named in memory of our late colleague and bike fanatic, Chad Peterson. The Tracer has a compartment located in the frame's downtube under the bottom bracket where a specially designed Chad System storage bag can hold your tubes, tools, and other trailside repair solutions. In addition to the storage bag that is included with your Tracer, a Chad System storage box will also be available to purchase separately. This semi-hard case box will neatly house your multi-tools, CO2 cartridges, and other trailside repair solutions. ![]() *Chad System tube bag is included with Tracer, optional Chad System Storage box shown on Tracer S.THE JS TUNED ENDURO LINK.We talk a lot about JS Tuned here at INTENSE. JS stands for Jeff Steber (our founder and CEO) and simply put, it is a system that focuses on all of the individual parts that make up one of our bikes: from suspension, geometry, wheel size, materials and component spec. The key element of JS Tuned is our suspension system that uses two counter-rotating links to connect the front and rear triangles of the bike. The links are specifically placed to allow for separation between the pedaling and braking forces from the suspension performance. Every model in our range has its own personal and specific JS tune. ![]() FLIP CHIP GEOMETRY ADJUSTMENT.The INTENSE Tracer 279 has a ‘Flip Chip’ feature which allows you to alter the geometry of your bike between two positions. The bike comes from our factory in the HI (High) setting. The HI setting is engineered to perform the best in the roughest and most technical terrain. The LO setting is engineered to perform the best in slightly smoother, high speed trails such as what could be found in many bike parks. The LO setting will slacken the head angle a little, lower the bottom bracket and standover, shorten the reach by 5mm, creating slightly firmer suspension.. What position you have the Flip Chip in comes down to personal preference, riding style and the type of terrain you normally ride on. The Flip Chip on the INTENSE Tracer 279 is located on the Lower Link of the suspension system where it bolts onto the rear shock. With the bike fully built the Flip Chips are hidden, so in order to gain access to them you will need a 5mm Allen key and a torque wrench. The basic process involves removing the rear wheel, unbolting the Rear Triangle from the Top Link, which will then give you access to the Bottom Link and the Flip Chips. ![]() EXPERT BUILD SPECS
WHEELS/TIRES
DRIVETRAIN
COMPONENTS
GEOMETRYHIGH (HI) SETTINGNOTE: 279 GEOMETRY TAKEN AT TOP OUT WITH 583MM AXLE TO CROWN LENGTH AND 44MM FORK OFFSET. ![]()
LOW (LO) SETTING
FIND YOUR SIZINGWe know how important it is to choose the correct size of bike, and this guide is here to help you make the right choice. If you need more in detail advice, check the Find Your Size section.![]() YOU CAN BUY WITH CONFIDENCE FROM US AT INTENSE EUROPE BECAUSE...
· We are 100% INTENSE. We are not a distributor or third party, INTENSE Europe is part of the global network of INTENSE international headquarters.
· There are no hidden fees or duties. What you see is what you pay.
· We have dedicated European based support team.
· 24/7 INTENSE chat support with knowledgable and helpful members of staff.
· Global inventory in the USA and Europe that can be processed and shipped to you within 14-20 business days by premium courier. More info.
· All INTENSE frames come with a 5 year limited warranty (3 years for the M29). More info.
· We offer a 14 day ride and return policy should you change your mind. More info.
· If you have any doubts about what size INTENSE bike you should buy our Size Finder page will help you. More info.
· All our our bikes come with an INTENSE Tool Kit, shock pump and tubeless kit.
· We also have a comprehensive series of Tech Videos on our YouTube channel, covering everything from assembly, set-up, servicing and much more. More info.
· And if you need a little help financing your bike you can split your purchase over 12 months using your own credit card and Splitit with 0% interest and no fees. More info.
· If you have any more questions that you need answering or if you need help with any further information we are here to help.
![]() | Downhill 29er mtb carbon rim, 36mm inner width can fit wider mountain bike tyres. These downhill carbon rims feature strong, stiff, durable and compliant carbon rims designed for punishment.
![]()
| This 29er carbon enduro rim with asymmetric 3.5mm offset profile, wide, strong and light asymmetric rims, significantly improving the impact resistance and ease of tire mounting.
![]()
| This enduro 27.5er carbon rim is enhanced version base on trail 35mm wide rim, more stiff, durable and long lasting, which is perfect for all mountain and enduro mountain bicycle.
![]()
| Od trenutka, kada sjednete na S-BIKE postat će Vam jasno, da tako nešto još niste probali. Sklopivi električni bicikl F50e zauvijek će promijeniti Vaš pogled na bicikliranje. Putovanja će dobiti novu dimenziju, a udaljenija mjesta postat će lako dostupna. S-BIKES F50e odlikuje lagani aluminijski okvir. Cijeli električni bicikl tako s baterijom i svom opremom teži manje od 22 kg. Zaslugom snažne baterije priznatog proizvođača Samsung domet Vaše vožnje doseći će čak 65 km u ECO načinu rada sa samo jednim punjenjem. Punjenje je vrlo jednostavno i vrši se preko obične kućne električne utičnice.
F50e u potpunosti mijenja način na koji smo dosad bili naučeni koristiti bicikl. Uz pomoć efikasnog elektro motora doista nam daje mogućnost i uspone voziti bez napora. F50e brzo deseže željenu putnu brzinu od 25 km/h. Pomoću jednostavnog korisničkog sučelja S-BIKES iQ možemo birati između sedam stupnjeva pomoći koju nam daje elektromotor. Na ubrzanju koje se postiže elektromotorom zavidjet će Vam i profesionalni biciklisti. Biciklom S-BIKES F50e uz pomoć elektromotora postiže se domet do 65 km. Sportski način rada omogućit će Vam maksimalan kapacitet i izuzetna ubrzanja. S druge pak strane, ECO program rada namijenjen je maksimalnom dometu s jednim punjenjem.
Samo punjenje je brzo i jednostavno, i vrši se preko obične kućne električne utičnice. Punjenje traje do 5 sati, ovisno o stupnju ispražnjenosti baterije. Bateriju pomoću ključa možete odvojiti od bicikla i puniti je gdje želite. Primjerice, bicikl može ostati parkiran u garaži, dok se baterija puni u Vašoj dnevnoj sobi. Jednostavno i praktično.
Kapacitet baterije: 7800 mAh
Proizvođač baterije: Samsung
Maloprodajna cijena nove baterije: 150 eur s pdv
F50e je unaprijeđena inačica modela Smart 01, našeg prvog električnog bicikla S-BIKES. Novi model je plod poboljšanja i prijedloga kupaca koje smo uspješno implementirali u proces inovacije. Kao glavna novost ističe se mogućnost nabave u dvije boje. Pored tradicionalne S-BIKES grafitne boje u tehnici bojenja sjajnom bojom moguće je izabrati perla bijelu boju. Ona daje atraktivan izgled i komplementarna je s bojom kože za one koji kupuju bicikl kao simbol stila. Kao i većina S-BIKES modela najmanji F50e opremljen je suvremenom elektronikom S-BIKES iQ. Ona omogućava bolja vozna svojstva i optimizira domet. Poboljšan je i sami okvir bicikla. Tu su i dodatni držači za sjedalo koje je dizajnirano posebno za sklopivi električni bicikl F50e. Novo mjesto dobila je potporna točka za sklapanje bicikla. Pomaknuta je u zadnji dio bicikla i osigurava elegantnije i jednostanije sklapanje kao i mogućnost neprestanog okretanja pedala, pa i kad je bicikl rasklopljen. Novina je također i po visini podesiv volan koji sada ima mjernu skalu za jednostavno određivanje visine. Modeli s ugrađenim blatobranima imaju novu generaciju svjetla S-BIKES LED. Prednje svjetlo, zadnje svjetlo i svjetlo za osvjetljenje putnog računala sada su povezani i uključuju se samo jednim pritiskom gumba.
SPECIFIKACIJE
| Brand-X's Ascend Dropper Seatpost was so good they decided to super-size it: the Ascend XL Dropper Seatpost offers longer travel for the long-legged rider or for those who prefer a greater scope of adjustment. Operated easily via a paddle style remote, this aluminium dropper seatpost lets the rider customise their saddle height for the trail ahead. The Ascend Dropper Seatpost set the benchmark for reliability and performance at an excellent price point, a proud tradition that the Ascend XL Dropper Seatpost will carry on. Ergonomic Dropper Seatpost This Brand-X Ascend Dropper Seatpost features an ergonomic remote lever that has been designed to run from where your front shifter normally sits. Ideally suited for those running a 1x chainring transmission without a front derailleur. However, a paddle style shifter is available aftermarket for those who want to use the Ascend XL Dropper Seatpost with a front derailleur and shifter. Consistent Performance The seatpost is cable actuated at the bottom of the post via a linkage mechanism which eliminates cable pull/movement, to ensure consistent performance time and time again. Features: Material: T651-7075 Aluminium Bar mounted paddle style remote lever and cable operated internal routing Linkage mechanism eliminates any outer cable pull Zero offset, one-piece head/upper shaft with micro adjust clamping mechanism Only compatible with internally routed bikes Length: 498mm Travel: 170mm or 200mm Cable Length: 1.5m Finish: Sand blasted and hard anodised Warranty: 2 years Weight: 595g (w/o cable and shifter (30.9mm)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
Recenzije
Još nema recenzija.