AUTHOR BELLO
1.875,00 kn (248,86 €)
SIZE 9″
FRAME alloy 7005 16″
SHOCKER –
FRONT FORK hi-ten
ENGINE –
BATTERY –
DISPLAY –
HEAD PARTS VP COMP. 1″
CHAIN WHEEL PROWHEEL 32 teeth 102 mm cranks
BBPARTS VP COMP.
FRONT DERAILLEUR –
REAR DERAILLEUR –
SHIFTERS –
FREE WHEEL coasterhub 16T
CHAIN KMC Z33
HUBS rear coasterhub 28 holes
BRAKES TEKTRO 855AL coasterhub
BRAKES LEVERS TEKTRO plastic / alloy
RIMS alloy 28 holes
WHEEL SET –
SPOKES steel
TIRES 16″ x 1.5″
PEDALS resin
HANDLEBAR KALIN steel 100 mm 500 mm
GRIPS AUTHOR kratton rubber
TAPES –
STEM KALIN steel
SEAT POST alloy (27.2)
SEAT CLAMP alloy (31.8)
SADDLE AUTHOR Bello
SPEED 1
WEIGHT 8,1 Kg / 9″
Quick Comparison
Settings | AUTHOR BELLO remove | 29er mtb MX942EN 42mm wide 25mm deep carbon rim - 510g remove | MONTEGRAPPA 105 remove | BERGAMONT REVOX 5 remove | 27.5er mtb ASD737EN asymmetric 37mm wide 24.5mm deep carbon rim - 480g remove | Nukeproof Horizon V2 Carbon Riser Bar (35mm) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 1.875,00 kn (248,86 €) | 1.949,00 kn (258,68 €) | 9.400,00 kn (1.247,59 €) | 5.750,00 kn (763,16 €) | 1.949,00 kn (258,68 €) | 879,00 kn (116,66 €) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | SIZE 9" FRAME alloy 7005 16" SHOCKER - FRONT FORK hi-ten ENGINE - BATTERY - DISPLAY - HEAD PARTS VP COMP. 1" CHAIN WHEEL PROWHEEL 32 teeth 102 mm cranks BBPARTS VP COMP. FRONT DERAILLEUR - REAR DERAILLEUR - SHIFTERS - FREE WHEEL coasterhub 16T CHAIN KMC Z33 HUBS rear coasterhub 28 holes BRAKES TEKTRO 855AL coasterhub BRAKES LEVERS TEKTRO plastic / alloy RIMS alloy 28 holes WHEEL SET - SPOKES steel TIRES 16" x 1.5" PEDALS resin HANDLEBAR KALIN steel 100 mm 500 mm GRIPS AUTHOR kratton rubber TAPES - STEM KALIN steel SEAT POST alloy (27.2) SEAT CLAMP alloy (31.8) SADDLE AUTHOR Bello SPEED 1 WEIGHT 8,1 Kg / 9" | This 42mm wide 25mm deep hookless tubeless ready 29er mtb rim is specially designed for enduro and all mountain bikes, wider rim profile offered better corner control and grip level.
![]()
| Frame 29" ultra lite AL-6061 tubing Fork Suntour XCM-ATB HLO DS, 100 mm Rear Derailleur Shimano Deore, RD-M4120, Shadow Front Derailleur Shimano Deore, FD-M6025 Shifters Shimano Deore, SL-M5100L/SL-M4100R, 2x10-speed, rapidfire plus-shifter Crankset Shimano Deore, FC-M4100, 36/26t BB-Set Shimano Hollowtech II, BSA Chain KMC X10 Cassette Shimano Deore, CS-M4100, 11-42t Brake Levers Shimano BL-MT200, hydraulic disc brake Brakes Shimano BR-MT200, hydraulic disc brake, SM-RT10 rotor: 180/160 mm Handlebar Syncros 3.0, riserbar, width: 700 mm H'stem Syncros 3.0, +/-6° Seatpost Syncros 3.0 Seat Syncros Tofino 2.5 Headset BGM FP-H807B, A-Headset, semi-integrated, 1 1/8" Hub (Front) Shimano, centerlock, disc, quick release Hub (Rear) Shimano, centerlock, disc, quick release Spokes stainless, black Rims Alex X25, disc, width: 25 mm Tires Kenda Booster, 29x2.40" (27.5x2.40") Tubes: Schwalbe SV19B Light (29") / SV21B Light (27.5") Pedals Wellgo LU895 | This enduro 27.5 inch carbon mtb rim is wide, strong and light asymmetric rims, significantly improving the impact resistance and ease of tire mounting.
![]()
| The Nukeproof Horizon Carbon Riser Bar was developed to be lightweight and comfortable, while far exceeding the strength and durability of an aluminium bar. In fact, the Horizon carbon bar far exceeds the strength of many leading carbon bar competitors in laboratory testing, withstanding loads of over 700kg.
High Strength and Damping
This strength is due to the Nukeproof proprietary carbon layup and the addition of a unique layer of glass fibre for additional damping and reinforcement. Safety was the primary objective, in addition to providing the great ride quality only a high-end carbon bar can. Further safety is provided by the no-slip particle paint applied to the controls and stem mounting areas. Nukeproof are so confident in their Horizon carbon bar that they back it up with a lifetime warranty!
Features:Material: Carbon Backsweep: 9° Upsweep: 6° Use: Trail, All Mountain, Enduro, Downhill, Freeride Weight: 260g (800mm x 35mm rise) [embed]https://www.youtube.com/watch?v=dakhvNE63PE&feature=emb_title&ab_channel=NukeproofBikes[/embed] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | DrivetrainShimano 105, 11 SPD
FrameAlu 6061, double butted
ForkCarbon monocoque
HandlebarPromax
StemPromax
HeadsetRitchey COMP tapered PRD18228
ShiftersShimano 105
BrakesShimano 105, Black
Front derailleurShimano 105
Rear derailleurShimano 105
Crankset, 50/34T
CassetteShimano 105, 11S 11/32T
Chain
WheelsetWilier Triestina MRX-30
TiresVittoria Zaffiro Pro 4 700X25 MM
SaddleVelo, black
SeatmastPromax
Weight9,50 kg ± 5%
| This enduro 27.5 inch carbon mtb rim is wide, strong and light asymmetric rims, significantly improving the impact resistance and ease of tire mounting. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
Recenzije
Još nema recenzija.