Additional Information
Build kit | Race / Racing Red, Sport / Bullet Grey |
---|
kn5,220.00 – kn8,029.00
The Cub-Scout 20” is not just another kids bike: taking inspiration from our award-winning Scout adult hardtail range, the Cub-Scout 20” has been designed from the ground-up as a proper mini-hardtail mountain bike. It has been designed to allow kids to learn the ropes of riding, inspire confidence on the trails and act as the perfect platform for progression. Developed and tested with the help of our own children, we have created a class leading lightweight kids bike range to inspire and nurture budding future World Cup or EWS winners!
The range of Cub-Scout Hardtails are available in 20”, 24” or 26” options; meaning that there should be a bike to suit kids of all sizes from aged 5 and up. Each bike features a lightweight custom butted 6061 Alloy frameset with bang up to date long, low and slack kids specific geometry.
Proper fit and function of components is essential for kids bikes because adult components are not optimised for smaller people. To ensure that these bikes fit and function perfectly, we took the time to test and develop our own or work with our partners to select the best kids-specific components we could find on the market.
SPORT | RACE | |
---|---|---|
FRAME | Nukeproof Cub-Scout 20”, custom butted hydro-formed 6061 Alloy, threaded bottom bracket, 142mm Bolt-thru rear axle spacing | Nukeproof Cub-Scout 20”, custom butted hydro-formed 6061 Alloy, threaded bottom bracket, 142mm Bolt-thru rear axle spacing |
FORK | Nukeproof Cub-Scout 20”+ Fork, custom butted hydro-formed 6061 Alloy, 1 1/8th Steerer, 40mm Offset, 15x100mm Bolt-thru Axle | Manitou Machete JUNIT 20” Expert Air, 80mm Travel, 1.5 Tapered Steerer, 40mm Offset, BOOST 15x110mm Bolt-thru Axle |
SHOCK | NA | NA |
FRONT WHEEL | Joytec D041-15 15x100mm hub on WTB STi30 20″ TCS Rim | Nukeproof Neutron 15x110mm hub on WTB STi30 20″ TCS Rim |
REAR WHEEL | Joytec D952TSE-X12 12x142mm hub on WTB STi30 20″ TCS Rim | Nukeproof Neutron 12x142mm hub on WTB STi30 20″ TCS Rim |
TYRES | Front & Rear: Vee Rubber Crown Gem 20″ x 2.6” Skinwall, MPC Compound | Front: Vee Rubber Flow Snap 20″ x 2.4” Skinwall, Tackee Compound, Rear: Vee Rubber Flow Snap 20″ x 2.4” Skinwall, MPC Compound |
CRANKSET | Samox TAF38J 2 Piece Crank 127mm, 32T, BCD 104 | Samox TAF38J 2 Piece Crank 127mm, 32T, BCD 104 |
SHIFTER | Shimano M315 8-Speed, w optical display | BOX FOUR 8-Speed |
REAR DERAILEUR | Shimano M310 8-Speed | BOX FOUR Short Cage 8-Speed with Clutch |
CHAIN | KMC Z8.1 EPT 8-Speed | BOX FOUR 8-Speed |
CASSETTE | Sunrace CSM55 8-Speed, 11-34T | Sunrace CSM680 8-Speed, 11-42T |
BRAKES | Tektro M276 Kids Specific Hydraulic Brakes | Tektro M291 Kids Specific Hydraulic Brakes |
FRONT ROTOR | Tektro Wave, 160mm | Tektro Wave, 160mm |
REAR ROTOR | Tektro Wave, 160mm | Tektro Wave, 160mm |
HANDLEBARS | Nukeproof Urchin 600mm Wide, 15mm Rise, 31.8mm Clamp | Nukeproof Urchin 600mm Wide, 15mm Rise, 31.8mm Clamp |
STEM | 40mm, black | Nukeproof Neutron AM, 35mm, black |
SADDLE | Nukeproof Urchin, Black | Nukeproof Urchin, Black |
SEATPOST | Nukeproof Urchin, Black, 27.2mm, 300mm Long, 0 Offset | Nukeproof Urchin, Black, 27.2mm, 300mm Long, 0 Offset |
HEADSET | Nukeproof Warhead, 44-44 IESS | Nukeproof Warhead, 44-44 IETS |
GRIPS | Nukeproof Urchin Single Clamp lock on, 115mm Long, Soft Compound | Nukeproof Urchin Single Clamp lock on, 115mm Long, Soft Compound |
BEARINGS | NA | NA |
WEIGHT: | 10.12kgs/22.26lbs | 10.8kgs/23.76lbs |
20″ | 24″ | 26″ | |
---|---|---|---|
(A) REACH | 311 321 (SAGGED) |
333 345.5 (SAGGED) |
366 381 (SAGGED) |
(B) STACK | 467.5 461 (SAGGED) |
542 534 (SAGGED) |
592 582 (SAGGED) |
(C) EFFECTIVE TOP TUBE LENGTH | 459 456 (SAGGED) |
503.5 500 (SAGGED) |
550 546 (SAGGED) |
(D) SEATTUBE LENGTH | 265 | 320 | 360 |
(E) EFFECTIVE SEATTUBE ANGLE | N/A | N/A | N/A |
(F) SEATTUBE ANGLE (ACTUAL) | 72.5° 73.75° (SAGGED) |
72.5° 74° (SAGGED) |
72.75° 74.25° (SAGGED) |
(G) SADDLE HEIGHT AT SADDLE OFFSET | 420 | 460 | 510 |
(H) SADDLE OFFSET AT SADDLE HEIGHT | 126.3 | 150.35 | 151.24 |
(I) HEADTUBE LENGTH | 100 | 100 | 100 |
(J) HEADTUBE ANGLE | 66.5° 77.75° (SAGGED) |
66.5° 77.75° (SAGGED) |
66° 77.5° (SAGGED) |
(K) CHAINSTAY LENGTH | 355 | 405 | 420 |
(L) FRONT CENTRE | 541 | 592 | 661 |
(M) WHEELBASE | 894 886 (SAGGED) |
993 984 (SAGGED) |
1076.5 1065 (SAGGED) |
(N) BOTTOM BRACKET DROP | -35 -42.25 (SAGGED) |
-45 -54.5 (SAGGED) |
-47 -58 (SAGGED) |
(O) BOTTOM BRACKET HEIGHT | 240 233 (SAGGED) |
280.5 270 (SAGGED) |
296.5 285.5 (SAGGED) |
(P) STAND OVER HEIGHT | 518.6 | 616.4 | 655.5 |
(Q) FORK TRAVEL | 80 | 100 | 120 |
(R) TRAIL | 78.14 | 74.63 | 77.43 |
(S) FORK OFFSET | 38 | 38 | 46 |
(T) AXLE TO CROWN | 385 365 (SAGGED) |
455 430 (SAGGED) |
514 484 (SAGGED) |
(U) MAXIMUM SEATPOST INSERT | 200 | 220 | 260 |
*All dimensions in mm unless otherwise stated
Material: | Hydroformed 6061 Triple-Butted Aluminium |
---|---|
Fork Travel: | Rigid (Sport) / 80mm (Race) |
Axle to Crown: | 385mm |
Fork Offset: | 38mm |
Wheels Size: | 20″ |
Max Tyre Size: | 2.6″ |
Sizing: | One Size |
Headtube: | 44mm Semi-Integrated |
Headset: | Sport: ZS44-28.6 / ZS44-30 (For 1 1/8″ Steerer)
Race: ZS44-28.6 / EX44/40 (For Tapered Steerer fork) |
Seatpost: | 27.2mm |
Seat Clamp: | 31.8mm |
BB: | Threaded 68mm BSA |
Rear Hub: | 142x12mm |
Front Hub: | Sport: 100x15mm (non boost)
Race: 110x15mm (boost) |
Rear Axle: | M12*1.5 Thread x 168mm (Thread Length 17mm) |
Front Axle: | Included with fork |
Chain Guide: | ISCG05 |
Brake Mount: | 160mm Direct Post |
Protection: | Kevlar Chainstay Protector |
Build kit | Race / Racing Red, Sport / Bullet Grey |
---|
Samo logirani kupci koji su kupili ovaj proizvod mogu napisati recenziju.
Recenzije
Još nema recenzija.