Samo logirani kupci koji su kupili ovaj proizvod mogu napisati recenziju.
ENDURO KNEE GUARD 2
ENDURO KNEE GUARD 2
kn879.00 kn799.00
Two years of research into races and high performance materials were necessary to develop the most advanced Dainese knee pad of all time.
The ENDURO KNEE GUARDS features a complex hybrid construction that mix togheter the extra mobility and breathability of the nature-inspired Pro-Armor with the high durability and impact resistance of the ABS technology. The engineered construction is conceived to cover specific areas of the knee bones like the kneecap and the shinbone, while the extended Pro-Armor construction provides great coverage to cartilages in case of sliding falls. An extra protection is offered by the three Crash Absorb pads on the inner section, that avoid bumps with the frame and other possible injuries. The ENDURO KNEE GUARD is developed around the shape of the knee, to provide the rider with extreme freedom of movement while pedalling and maximum comfort even after several km of aggressive riding. The choice of those who are always looking for impossible lines to be drawn. Now you can, safely.
HOMOLOGATION
- CE EN 1621.1
MATERIALS
- Airnet reinforced elastic sock
- Crash Absorb soft memory foam
- Jersey hole Highly Breathable, Run-Resistant mesh
PERFORMANCE SHOCK
- Calf power strap
- Pro Armor knee pads
PROTECTION
- ABS rigid plates
- Crash Absorb Side pads
SIZE GUIDE
BIKE: SAFETY GEAR
CENTIMETRES
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
CHEST | 81–87 | 87–93 | 93–99 | 99–105 | 105–111 | 111–117 |
WAIST | 69–75 | 75–81 | 81–87 | 87–93 | 93–99 | 99–105 |
HIP | 83–89 | 89–95 | 95–101 | 101–107 | 107–113 | 113–119 |
HEIGHT | 163–167.5 | 167.5–172 | 172–176 | 176–180 | 180–184 | 184–188 |
INSEAM | 76–78 | 78–80 | 80–82 | 82–84 | 84–85 | 85–86 |
ARM | 56–57 | 57–58.5 | 58.5–60 | 60–61 | 61–62 | 62–64 |
INCHES
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
CHEST | 31.9–34.3 | 34.3–36.6 | 36.6–39.0 | 39.0–41.3 | 41.3–43.7 | 43.7–46.1 |
WAIST | 27.2–29.5 | 29.5–31.9 | 31.9–34.3 | 34.3–36.6 | 36.6–39.0 | 39.0–41.3 |
HIP | 32.7–35.0 | 35.0–37.4 | 37.4–39.8 | 39.8–42.1 | 42.1–44.5 | 44.5–46.9 |
HEIGHT | 64.2–65.9 | 65.9–67.7 | 67.7–69.3 | 69.3–70.9 | 70.9–72.4 | 72.4–74.0 |
INSEAM | 29.9–30.7 | 30.7–31.5 | 31.5–32.3 | 32.3–33.1 | 33.1–33.5 | 33.5–33.9 |
ARM | 22.0–22.4 | 22.4–23.0 | 23.0–23.6 | 23.6–24.0 | 24.0–24.4 | 24.4–25.2 |
BIKE: BACK PROTECTORS
(WAIST TO SHOULDER MEASUREMENT)
CENTIMETRES
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
ARMOFORM MANIS | 48 | 48 | 48 | 52 | 52 | 52 |
RHYOLITE 2 | 47 | 47 | 47 | 47 | 51 | 51 |
RHYOLITE 2 LITE | 47 | 47 | 47 | 47 | 51 | 51 |
RIVAL VEST PRO | 47 | 47 | 47 | 47 | 51 | 51 |
INCHES
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
ARMOFORM MANIS | 18.9 | 18.9 | 18.9 | 20.5 | 20.5 | 20.5 |
RHYOLITE 2 | 18.5 | 18.5 | 18.5 | 18.5 | 20.1 | 20.1 |
RHYOLITE 2 LITE | 18.5 | 18.5 | 18.5 | 18.5 | 20.1 | 20.1 |
RIVAL VEST PRO | 18.5 | 18.5 | 18.5 | 18.5 | 20.1 | 20.1 |
BIKE: KNEE PROTECTORS
CALF (10 cm below the knee cap) – THIGH (20 cm above the knee cap)
CENTIMETRES
SIZE | S | M | L | XL |
---|---|---|---|---|
CALF CIRCUMFERENCE | 33 | 36 | 39 | 42 |
THIGH CIRCUMFERENCE | 47 | 52 | 54 | 59 |
INCHES
SIZE | S | M | L | XL |
---|---|---|---|---|
CALF CIRCUMFERENCE | 13.0 | 14.2 | 15.4 | 16.5 |
THIGH CIRCUMFERENCE | 18.5 | 20.5 | 21.3 | 23.2 |
BIKE: ELBOW PROTECTORS
FOREARM (10 cm below the elbow) – BICEPS (15 cm above the elbow)
CENTIMETRES
SIZE | S | M | L | XL |
---|---|---|---|---|
FOREARM CIRCUMFERENCE | 27 | 28 | 29 | 31 |
BICEPT CIRCUMFERENCE | 29 | 31 | 32 | 34 |
INCHES
SIZE | S | M | L | XL |
---|---|---|---|---|
FOREARM CIRCUMFERENCE | 10.6 | 11.0 | 11.4 | 12.2 |
BICEPT CIRCUMFERENCE | 11.4 | 12.2 | 12.6 | 13.4 |
Recenzije
Još nema recenzija.