Additional Information
Color | Drizzle |
---|---|
Size | XS, XXL, S, M, L, XL |
kn799.00 kn719.00
The perfect garment for everyday urban commuting.
Designed to be cool, fresh and dry on and off the saddle, the AWA BLACK SHIRT provides the user with a modern look lightweight fabric.
Circumference of the chest.
The circumference of the chest is the maximum measurement taken around the chest when standing upright and breathing normally. The tape measure is passed around the chest at the level of the shoulder blades, below the armpits.
Circumference of the waist.
The circumference of the waist is measured by passing the tape measure on the waistline between the ribs and the pelvis just above the hip bones. Take the measurement when standing upright and breathing normally with the abdomen relaxed.
Sleeve length.
This is the distance between the outside of the shoulder (humerus) and the wrist when the arm is relaxed.
Circumference of the hips.
The circumference of the hips is measured horizontally around the part of the pelvis that protrudes most.
ALPHA | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EURO | 42 | 44/46 | 48 | 50/52 | 54 | 56/58 | 60 |
USA-UK | 32 | 34/36 | 38 | 40/42 | 44 | 46/48 | 50 |
HEIGHT | 163–167.5 | 167.5–172 | 172–176 | 176–180 | 180–184 | 184–188 | 188–189 |
CHEST | 81–87 | 87–93 | 93–99 | 99–105 | 105–111 | 111–117 | 117–123 |
WAIST | 69–75 | 75–81 | 81–87 | 87–93 | 93–99 | 99–105 | 105–111 |
ARM | 56–57 | 57–58.5 | 58.5–60 | 60–61 | 61–62 | 62–62.5 | 62.5–63 |
HIP | 83–89 | 89–95 | 95–101 | 101–107 | 107–113 | 113–119 | 119–125 |
ALPHA | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EURO | 42 | 44/46 | 48 | 50/52 | 54 | 56/58 | 60 |
USA-UK | 32 | 34/36 | 38 | 40/42 | 44 | 46/48 | 50 |
HEIGHT | 64.2–65.9 | 65.9–67.7 | 67.7–69.3 | 69.3–70.9 | 70.9–72.4 | 72.4–74.0 | 74.0–74.4 |
CHEST | 31.9–34.3 | 34.3–36.6 | 36.6–39.0 | 39.0–41.3 | 41.3–43.7 | 43.7–46.1 | 46.1–48.4 |
WAIST | 27.2–29.5 | 29.5–31.9 | 31.9–34.3 | 34.3–36.6 | 36.6–39.0 | 39.0–41.3 | 41.3–43.7 |
ARM | 22.0–22.4 | 22.4–23.0 | 23.0–23.6 | 23.6–24.0 | 24.0–24.4 | 24.4–24.6 | 24.6–24.8 |
HIP | 32.7–35.0 | 35.0–37.4 | 37.4–39.8 | 39.8–42.1 | 42.1–44.5 | 44.5–46.9 | 46.9–49.2 |
* AWA BLACK – PONCHO: M (42 – 48), L (50 – 60)
ALPHA | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
US | 6 | 8 | 10 | 12 | 14 | 16 |
HEIGHT | 157–160 | 160–163 | 163–166 | 166–169 | 169–172 | 172–175 |
CHEST | 72–76 | 76–80 | 80–84 | 84–88 | 88–92 | 92–96 |
WAIST | 56–60 | 60–64 | 64–68 | 68–72 | 72–76 | 76–80 |
ARM | 51–52 | 52–54 | 54–55 | 55–57 | 57–58 | 58–59 |
HIP | 82–86 | 86–90 | 90–94 | 94–98 | 98–102 | 102–106 |
ALPHA | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
US | 6 | 8 | 10 | 12 | 14 | 16 |
HEIGHT | 61.8–63.0 | 63.0–64.2 | 64.2–65.4 | 65.4–66.5 | 66.5–67.7 | 67.7–68.9 |
CHEST | 28.3–29.9 | 29.9–31.5 | 31.5–33.1 | 33.1–34.6 | 34.6–36.2 | 36.2–37.8 |
WAIST | 22.0–23.6 | 23.6–25.2 | 25.2–26.8 | 26.8–28.3 | 28.3–29.9 | 29.9–31.5 |
ARM | 20.1–20.5 | 20.5–21.3 | 21.3–21.7 | 21.7–22.4 | 22.4–22.8 | 22.8–23.2 |
HIP | 32.3–33.9 | 33.9–35.4 | 35.4–37.0 | 37.0–38.6 | 38.6–40.2 | 40.2–41.7 |
Color | Drizzle |
---|---|
Size | XS, XXL, S, M, L, XL |
Samo logirani kupci koji su kupili ovaj proizvod mogu napisati recenziju.
Recenzije
Još nema recenzija.